CCF recommended journals · 7th edition (2026)
CCF journals and their CAS zones
The 7th edition (2026) of the CCF list recommends 291 journals: 37 A, 111 B and 143 C. The CCF rank and the CAS zone (the journal ranking of the Chinese Academy of Sciences, 2025 upgraded edition) do not line up: of the A journals, 13 are in zone 1, 13 in zone 2, 8 in zone 3 and 3 in zone 4, while 10 C journals are in zone 1. The tables give each journal's zone and impact factor.
- Journals
- 291
- CAS zone 1
- 38
- Top journals
- 52
- Updated
- 8 November 2026
CCF rank × CAS zone
How the two rankings line up
Zones: CAS 2025 upgraded edition, major category; a renamed journal shows its former title's zone, and a journal with no 2025 zone its 2026 Xinrui zone, both marked. Impact factors: the latest LetPub lists, or the journal's own figure where marked. 4 journals listed in two fields count once.
| CCF rank | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Not zoned | Journals | Top journals |
|---|---|---|---|---|---|---|---|
| CCF A | 13 | 13 | 8 | 3 | 0 | 37 | 17 |
| CCF B | 15 | 27 | 39 | 30 | 0 | 111 | 19 |
| CCF C | 10 | 21 | 34 | 64 | 14 | 143 | 16 |
By field
All 291 journals by field
Computer Architecture, Parallel and Distributed Computing, and Storage Systems A 6 · B 10 · C 12
| CCF | Journal | CAS zone (2025) | Impact factor | Publisher |
|---|---|---|---|---|
| CCF A | TOCSACM Transactions on Computer Systems | Zone 4Computer Science | 1.92 | ACM |
| CCF A | TOSACM Transactions on Storage | Zone 3Computer Science | 3.51 | ACM |
| CCF A | TCADIEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | Zone 3Computer Science | 3.2 | IEEE |
| CCF A | TCIEEE Transactions on Computers | Zone 2Computer Science | 4.58 | IEEE |
| CCF A | TPDSIEEE Transactions on Parallel and Distributed Systems | Zone 2 TopComputer Science | 5.66 | IEEE |
| CCF A | TACOACM Transactions on Architecture and Code Optimization | Zone 3Computer Science | 2.69 | ACM |
| CCF B | TAASACM Transactions on Autonomous and Adaptive Systems | Zone 4Computer Science | 4.91 | ACM |
| CCF B | TODAESACM Transactions on Design Automation of Electronic Systems | Zone 4Computer Science | 2.56 | ACM |
| CCF B | TECSACM Transactions on Embedded Computing Systems | Zone 3Computer Science | 3.5 | ACM |
| CCF B | TRETSACM Transactions on Reconfigurable Technology and Systems | Zone 3Computer Science | 2.81 | ACM |
| CCF B | TVLSIIEEE Transactions on Very Large Scale Integration (VLSI) Systems | Zone 2Engineering | 3.09 | IEEE |
| CCF B | JPDCJournal of Parallel and Distributed Computing | Zone 3Computer Science | 3.35 | Elsevier |
| CCF B | JSAJournal of Systems Architecture: Embedded Software Design | Zone 3Computer Science | 5.21 | Elsevier |
| CCF B | Parallel Computing | Zone 3Computer Science | 0.98 | Elsevier |
| CCF B | Performance Evaluation: An International Journal | Zone 4Computer Science | 1.45 | Elsevier |
| CCF B | TCCIEEE Transactions on Cloud Computing | Zone 2Computer Science | 5.08 | IEEE |
| CCF C | JETCACM Journal on Emerging Technologies in Computing Systems | Zone 4Computer Science | 2.22 | ACM |
| CCF C | Concurrency and Computation: Practice and Experience | Zone 4Computer Science | 2.09 | Wiley |
| CCF C | DCDistributed Computing | Zone 4Computer Science | 1.24 | Springer |
| CCF C | FGCSFuture Generation Computer Systems | Zone 2Computer Science | 5.79 | Elsevier |
| CCF C | IntegrationIntegration, the VLSI Journal | Zone 3Engineering | 2.56 | Elsevier |
| CCF C | JETTAJournal of Electronic Testing-Theory and Applications | Zone 4Engineering | 1.23 | Springer |
| CCF C | JGCJournal of Grid computing | Zone 3Computer Science | 3.82 | Springer |
| CCF C | RTSReal-Time Systems | Zone 4Computer Science | 2.03 | Springer |
| CCF C | TJSCThe Journal of Supercomputing | Zone 4Computer Science | 3.49 | Springer |
| CCF C | TCASIIEEE Transactions on Circuits and Systems I: Regular Papers | Zone 2 TopEngineering | 5.61 | IEEE |
| CCF C | CCF-THPCCCF Transactions on High Performance Computing | Zone 4Computer Science | 1.4journal website, 2025 | CCF |
| CCF C | TSUSCIEEE Transactions on Sustainable Computing | Zone 3Computer Science | 4.62 | IEEE |
Computer Networks A 3 · B 6 · C 12
| CCF | Journal | CAS zone (2025) | Impact factor | Publisher |
|---|---|---|---|---|
| CCF A | JSACIEEE Journal on Selected Areas in Communications | Zone 1 TopComputer Science | 16.72 | IEEE |
| CCF A | TMCIEEE Transactions on Mobile Computing | Zone 1 TopComputer Science | 8.55 | IEEE |
| CCF A | TONIEEE Transactions on Networking (formerly IEEE/ACM Transactions on Networking) | Zone 3Computer Science · under its former title | 5.29former title | IEEE |
| CCF B | TOITACM Transactions on Internet Technology | Zone 3Computer Science | 4.35 | ACM |
| CCF B | TOMMACM Transactions on Multimedia Computing, Communications and Applications | Zone 3Computer Science | 5.21 | ACM |
| CCF B | TOSNACM Transactions on Sensor Networks | Zone 4Computer Science | 3.8 | ACM |
| CCF B | CNComputer Networks | Zone 3Computer Science | 4.67 | Elsevier |
| CCF B | TCOMIEEE Transactions on Communications | Zone 2 TopComputer Science | 8.25 | IEEE |
| CCF B | TWCIEEE Transactions on Wireless Communications | Zone 1 TopComputer Science | 10.14 | IEEE |
| CCF C | Ad Hoc Networks | Zone 3Computer Science | 5.34 | Elsevier |
| CCF C | CCComputer Communications | Zone 3Computer Science | 4.04 | Elsevier |
| CCF C | TNSMIEEE Transactions on Network and Service Management | Zone 2Computer Science | 5.36 | IEEE |
| CCF C | IET Communications | Zone 4Computer Science | 1.59 | IET |
| CCF C | JNCAJournal of Network and Computer Applications | Zone 2Computer Science | 7.37 | Elsevier |
| CCF C | MONETMobile Networks and Applications | Zone 4Computer Science | 1.66 | Springer |
| CCF C | Networks | Zone 4Computer Science | 1.81 | Wiley |
| CCF C | PPNAPeer-to-Peer Networking and Applications | Zone 4Computer Science | 3.17 | Springer |
| CCF C | WCMCWireless Communications and Mobile Computing | Not zoned | 0.91 | Wiley |
| CCF C | Wireless Networks | Zone 4Computer Science | 2.47 | Springer |
| CCF C | IOTIEEE Internet of Things Journal | Zone 2 TopComputer Science | 8.33 | IEEE |
| CCF C | TIOTACM Transactions on Internet of Things | Zone 3Computer Science | — | ACM |
Network and Information Security A 3 · B 5 · C 9
| CCF | Journal | CAS zone (2025) | Impact factor | Publisher |
|---|---|---|---|---|
| CCF A | TDSCIEEE Transactions on Dependable and Secure Computing | Zone 2 TopComputer Science | 6.29 | IEEE |
| CCF A | TIFSIEEE Transactions on Information Forensics and Security | Zone 1 TopComputer Science | 8.29 | IEEE |
| CCF A | Journal of Cryptology | Zone 3Computer Science | 2.12 | Springer |
| CCF B | TOPSACM Transactions on Privacy and Security | Zone 3Computer Science | 3.88 | ACM |
| CCF B | Computers & Security | Zone 2Computer Science | 6.7 | Elsevier |
| CCF B | Designs, Codes and Cryptography | Zone 3Mathematics | 1.21 | Springer |
| CCF B | JCSJournal of Computer Security | Zone 4Computer Science | 1.3journal website | IOS Press |
| CCF B | Cybersecurity | Zone 3Computer Science | 4.1journal website, 2025 | Springer (formerly 中国科学院信息工程研究所/科学出版社) |
| CCF C | CLSRComputer Law & Security Review | Zone 3Sociology | 4.66 | Elsevier |
| CCF C | EURASIP Journal on Information Security | Zone 4Computer Science | — | Springer |
| CCF C | IET Information Security | Zone 4Computer Science | 1.98 | IET |
| CCF C | IMCSInformation and Computer Security | Zone 4Computer Science | — | Emerald |
| CCF C | IJICSInternational Journal of Information and Computer Security | Zone 42026 Xinrui edition only | 0.6journal website, 2025 | Inderscience |
| CCF C | IJISPInternational Journal of Information Security and Privacy | Zone 4Computer Science | — | IGI Global |
| CCF C | JISAJournal of Information Security and Applications | Zone 3Computer Science | 4.29 | Elsevier |
| CCF C | SCNSecurity and Communication Networks | Not zoned | 1.09 | Wiley |
| CCF C | HCCHigh-Confidence Computing | Zone 3Computer Science | 9journal website | Elsevier |
Software Engineering, System Software and Programming Languages A 4 · B 12 · C 9
| CCF | Journal | CAS zone (2025) | Impact factor | Publisher |
|---|---|---|---|---|
| CCF A | TOPLASACM Transactions on Programming Languages and Systems | Zone 2Computer Science | 2.81 | ACM |
| CCF A | TOSEMACM Transactions on Software Engineering and Methodology | Zone 1 TopComputer Science | 6.38 | ACM |
| CCF A | TSEIEEE Transactions on Software Engineering | Zone 1 TopComputer Science | 5.89 | IEEE |
| CCF A | TSCIEEE Transactions on Services Computing | Zone 2 TopComputer Science | 6.12 | IEEE |
| CCF B | ASEAutomated Software Engineering | Zone 4Computer Science | 3.92 | Springer |
| CCF B | ESEEmpirical Software Engineering | Zone 2Computer Science | 3.39 | Springer |
| CCF B | IETSIET Software | Zone 4Computer Science | 1.46 | IET |
| CCF B | ISTInformation and Software Technology | Zone 2Computer Science | 4.65 | Elsevier |
| CCF B | JFPJournal of Functional Programming | Zone 3Computer Science | 0.91 | Cambridge University Press |
| CCF B | Journal of Software: Evolution and Process | Zone 4Computer Science | 1.4 | Wiley |
| CCF B | JSSJournal of Systems and Software | Zone 2Computer Science | 3.81 | Elsevier |
| CCF B | RERequirements Engineering | Zone 3Computer Science | 3.56 | Springer |
| CCF B | SCPScience of Computer Programming | Zone 4Computer Science | 1.62 | Elsevier |
| CCF B | SoSyMSoftware and Systems Modeling | Zone 3Computer Science | 2.99 | Springer |
| CCF B | STVRSoftware Testing, Verification and Reliability | Zone 4Computer Science | 1.69 | Wiley |
| CCF B | SPESoftware: Practice and Experience | Zone 4Computer Science | 2.75 | Wiley |
| CCF C | CLComputer Languages, Systems and Structures | Not zoned | — | Elsevier |
| CCF C | IJSEKEInternational Journal of Software Engineering and Knowledge Engineering | Zone 4Computer Science | 0.98 | World Scientific |
| CCF C | STTTInternational Journal of Software Tools for Technology Transfer | Zone 4Computer Science | 1.66 | Springer |
| CCF C | JLAMPJournal of Logical and Algebraic Methods in Programming | Zone 4Mathematics | 0.98 | Elsevier |
| CCF C | JWEJournal of Web Engineering | Zone 4Computer Science | 1.58 | Rinton Press |
| CCF C | SOCAService Oriented Computing and Applications | Zone 4Computer Science | 2journal website, 2025 | Springer |
| CCF C | SQJSoftware Quality Journal | Zone 4Computer Science | 2.36 | Springer |
| CCF C | TPLPTheory and Practice of Logic Programming | Zone 2Mathematics | 1.3 | Cambridge University Press |
| CCF C | PACMPLProceedings of the ACM on Programming Languages | Zone 1 TopComputer Science | — | ACM |
Databases, Data Mining and Information Retrieval A 4 · B 14 · C 16
| CCF | Journal | CAS zone (2025) | Impact factor | Publisher |
|---|---|---|---|---|
| CCF A | TODSACM Transactions on Database Systems | Zone 2Computer Science | 1.48 | ACM |
| CCF A | TOISACM Transactions on Information Systems | Zone 2Computer Science | 10.08 | ACM |
| CCF A | TKDEIEEE Transactions on Knowledge and Data Engineering | Zone 1 TopComputer Science | 11.32 | IEEE |
| CCF A | VLDBJThe VLDB Journal | Zone 2Computer Science | 5.03 | Springer |
| CCF B | TKDDACM Transactions on Knowledge Discovery from Data | Zone 3Computer Science | 6.67 | ACM |
| CCF B | TWEBACM Transactions on the Web | Zone 4Computer Science | 4.47 | ACM |
| CCF B | AEIAdvanced Engineering Informatics | Zone 1 TopEngineering | 11.62 | Elsevier |
| CCF B | DKEData & Knowledge Engineering | Zone 3Computer Science | 3.81 | Elsevier |
| CCF B | DMKDData Mining and Knowledge Discovery | Zone 3Computer Science | 5.47 | Springer |
| CCF B | EJISEuropean Journal of Information Systems | Zone 2Management | 8.01 | Springer |
| CCF B | GeoInformatica | Zone 3Computer Science | 2.43 | Springer |
| CCF B | IPMInformation Processing and Management | Zone 1 TopComputer Science | 8.07 | Elsevier |
| CCF B | Information Sciences | Zone 2Computer Science | 5.91 | Elsevier |
| CCF B | ISInformation Systems | Zone 3Computer Science | 3.89 | Elsevier |
| CCF B | JASISTJournal of the Association for Information Science and Technology | Zone 3Management | 5.01 | Wiley |
| CCF B | JWSJournal of Web Semantics | Zone 3Computer Science | 3.08 | Elsevier |
| CCF B | KAISKnowledge and Information Systems | Zone 4Computer Science | 3.55 | Springer |
| CCF B | DSEData Science and Engineering | Zone 1 TopComputer Science | 4.1journal website, 2025 | CCF/ Springer Nature |
| CCF C | DPDDistributed and Parallel Databases | Zone 4Computer Science | 1.04 | Springer |
| CCF C | I&MInformation & Management | Zone 2 TopManagement | 6.86 | Elsevier |
| CCF C | IPLInformation Processing Letters | Zone 4Computer Science | 0.62 | Elsevier |
| CCF C | Discover Computing (formerly Information Retrieval Journal) | Zone 4Computer Science · under its former title | 1.9journal website, 2025 | Springer |
| CCF C | IJCISInternational Journal of Cooperative Information Systems | Zone 4Computer Science | 1.06 | World Scientific |
| CCF C | IJGISInternational Journal of Geographical Information Science | Zone 1 TopEarth Sciences | 5.75 | Taylor & Francis |
| CCF C | IJISInternational Journal of Intelligent Systems | Zone 3Computer Science | 4.55 | Wiley |
| CCF C | IJKMInternational Journal of Knowledge Management | Zone 4Management | — | IGI |
| CCF C | IJSWISInternational Journal on Semantic Web and Information Systems | Zone 2Computer Science | 2.29 | IGI |
| CCF C | JCISJournal of Computer Information Systems | Zone 4Management | 6.5 | IACIS |
| CCF C | JDMJournal of Database Management | Zone 4Computer Science | 1.07 | IGI-Global |
| CCF C | JGITMJournal of Global Information Technology Management | Zone 4Management | 2.42 | Ivy League Publishing |
| CCF C | JIISJournal of Intelligent Information Systems | Zone 3Computer Science | 3.19 | Springer |
| CCF C | JSISThe Journal of Strategic Information Systems | Zone 1 TopManagement | 8.96 | Elsevier |
| CCF C | TISTACM Transactions on Intelligent Systems and Technology | Zone 3Computer Science | 10.38 | ACM |
| CCF C | TORSACM Transactions on Recommender Systems | No profile here yet | — | ACM |
Theoretical Computer Science A 3 · B 13 · C 12
| CCF | Journal | CAS zone (2025) | Impact factor | Publisher |
|---|---|---|---|---|
| CCF A | TITIEEE Transactions on Information Theory | Zone 3Computer Science | 2.51 | IEEE |
| CCF A | IANDCInformation and Computation | Zone 4Computer Science | 0.99 | Elsevier |
| CCF A | SICOMPSIAM Journal on Computing | Zone 3Computer Science | 1.84 | SIAM |
| CCF B | TALGACM Transactions on Algorithms | Zone 3Computer Science | 1.41 | ACM |
| CCF B | TOCLACM Transactions on Computational Logic | Zone 4Mathematics | 1.1 | ACM |
| CCF B | TOMSACM Transactions on Mathematical Software | Zone 2Mathematics | 1.91 | ACM |
| CCF B | Algorithmica | Zone 4Computer Science | 0.98 | Springer |
| CCF B | CCComputational Complexity | Zone 4Computer Science | 0.58 | Springer |
| CCF B | FACFormal Aspects of Computing | Zone 3Computer Science | 0.87 | Springer |
| CCF B | FMSDFormal Methods in System Design | Zone 4Computer Science | 0.96 | Springer |
| CCF B | INFORMSINFORMS Journal on Computing | Zone 3Computer Science | 2.4 | INFORMS |
| CCF B | JCSSJournal of Computer and System Sciences | Zone 3Computer Science | 1.32 | Elsevier |
| CCF B | JGOJournal of Global Optimization | Zone 4Mathematics | 1.75 | Springer |
| CCF B | JSCJournal of Symbolic Computation | Zone 4Mathematics | 0.81 | Elsevier |
| CCF B | MSCSMathematical Structures in Computer Science | Zone 4Computer Science | 0.85 | Cambridge University Press |
| CCF B | TCSTheoretical Computer Science | Zone 4Computer Science | 1.06 | Elsevier |
| CCF C | ACTAActa Informatica | Zone 4Computer Science | 1.11 | Springer |
| CCF C | APALAnnals of Pure and Applied Logic | Zone 2Mathematics | 0.76 | Elsevier |
| CCF C | DAMDiscrete Applied Mathematics | Zone 3Mathematics | 1.14 | Elsevier |
| CCF C | FUINFundamenta Informaticae | Zone 4Computer Science | 0.56 | IOS Press |
| CCF C | IPLInformation Processing Letters | Zone 4Computer Science | 0.62 | Elsevier |
| CCF C | JCOMPLEXITYJournal of Complexity | Zone 2Mathematics | 1.68 | Elsevier |
| CCF C | LOGCOMJournal of Logic and Computation | Zone 3Mathematics | 0.73 | Oxford University Press |
| CCF C | JSLThe Journal of Symbolic Logic | Zone 3Mathematics | 0.54 | Association for Symbolic Logic |
| CCF C | LMCSLogical Methods in Computer Science | Zone 4Mathematics | 0.73 | LMCS |
| CCF C | SIDMASIAM Journal on Discrete Mathematics | Zone 2Mathematics | 1.03 | SIAM |
| CCF C | Theory of Computing Systems | Zone 4Computer Science | 0.58 | Springer |
| CCF C | TQCACM Transactions in Quantum Computing | Zone 3Physics & Astronomy | — | ACM |
Computer Graphics and Multimedia A 4 · B 9 · C 15
| CCF | Journal | CAS zone (2025) | Impact factor | Publisher |
|---|---|---|---|---|
| CCF A | TOGACM Transactions on Graphics | Zone 1 TopComputer Science | 12.53 | ACM |
| CCF A | TIPIEEE Transactions on Image Processing | Zone 1 TopComputer Science | 13.05 | IEEE |
| CCF A | TVCGIEEE Transactions on Visualization and Computer Graphics | Zone 2 TopComputer Science | 5.75 | IEEE |
| CCF A | TMMIEEE Transactions on Multimedia | Zone 1 TopComputer Science | 9.57 | IEEE |
| CCF B | TOMMACM Transactions on Multimedia Computing, Communications and Applications | Zone 3Computer Science | 5.21 | ACM |
| CCF B | CAGDComputer Aided Geometric Design | Zone 4Computer Science | 1.7 | Elsevier |
| CCF B | CGFComputer Graphics Forum | Zone 4Computer Science | 2.53 | Wiley |
| CCF B | CADComputer-Aided Design | Zone 3Computer Science | 2.9 | Elsevier |
| CCF B | TCSVTIEEE Transactions on Circuits and Systems for Video Technology | Zone 1 TopComputer Science | 10.27 | IEEE |
| CCF B | JASAThe Journal of the Acoustical Society of America | Zone 3Physics & Astronomy | 2.41 | AIP |
| CCF B | SIIMSSIAM Journal on Imaging Sciences | Zone 3Mathematics | 2.47 | SIAM |
| CCF B | SPECOMSpeech Communication | Zone 3Computer Science | 2.85 | Elsevier |
| CCF B | CVMJComputational Visual Media | Zone 2Computer Science | 8.44 | 清华大学出版社/IEEE (formerly Tsinghua University/Springer) |
| CCF C | CGTAComputational Geometry: Theory and Applications | Zone 4Computer Science | 0.73 | Elsevier |
| CCF C | CAVWComputer animation & virtual worlds | Zone 4Computer Science | 3.31 | Wiley |
| CCF C | C&GComputers & Graphics | Zone 3Computer Science | 2.7journal website | Elsevier |
| CCF C | DCGDiscrete & Computational Geometry | Zone 4Mathematics | 0.66 | Springer |
| CCF C | SPLIEEE Signal Processing Letters | Zone 3Computer Science | 3.56 | IEEE |
| CCF C | IET-IPRIET Image Processing | Zone 4Computer Science | 2.39 | IET |
| CCF C | JVCIRJournal of Visual Communication and Image Representation | Zone 4Computer Science | 2.71 | Elsevier |
| CCF C | MSMultimedia Systems | Zone 4Computer Science | 2.81 | Springer |
| CCF C | MTAMultimedia Tools and Applications | Not zoned | 3.46 | Springer |
| CCF C | SIGPROSignal Processing | Zone 2Engineering | 3.61 | Elsevier |
| CCF C | IMAGESignal Processing: Image Communication | Zone 3Computer Science | 2.07 | Elsevier |
| CCF C | TVCThe Visual Computer | Zone 3Computer Science | 3.19 | Springer |
| CCF C | VIVisual Informatics | Zone 2Computer Science | 4.4journal website | 浙江大学出版社 |
| CCF C | VRIHVirtual Reality & Intelligent Hardware | Zone 32026 Xinrui edition only | 6.1journal website | 中国科技出版社/北京航空航天大学 |
| CCF C | GMODGraphical Models | Zone 3Computer Science | 1.76 | Elsevier |
Artificial Intelligence A 4 · B 21 · C 39
| CCF | Journal | CAS zone (2025) | Impact factor | Publisher |
|---|---|---|---|---|
| CCF A | AIArtificial Intelligence | Zone 2Computer Science | 4.39 | Elsevier |
| CCF A | TPAMIIEEE Transactions on Pattern Analysis and Machine Intelligence | Zone 1 TopComputer Science | 19.57 | IEEE |
| CCF A | IJCVInternational Journal of Computer Vision | Zone 2Computer Science | 9.76 | Springer |
| CCF A | JMLRJournal of Machine Learning Research | Zone 4Computer Science | 6 | MIT Press |
| CCF B | TAPACM Transactions on Applied Perception | Zone 3Computer Science | 2.66 | ACM |
| CCF B | AAMASAutonomous Agents and Multi-Agent Systems | Zone 3Computer Science | 2.41 | Springer |
| CCF B | Computational Linguistics | Zone 2Computer Science | 12.24 | MIT Press |
| CCF B | CVIUComputer Vision and Image Understanding | Zone 3Computer Science | 3.58 | Elsevier |
| CCF B | DKEData & Knowledge Engineering | Zone 3Computer Science | 3.81 | Elsevier |
| CCF B | Evolutionary Computation | Zone 3Computer Science | 3.21 | MIT Press |
| CCF B | TACIEEE Transactions on Affective Computing | Zone 1 TopComputer Science | 10.8 | IEEE |
| CCF B | TASLPIEEE Transactions on Audio, Speech and Language Processing (formerly IEEE/ACM Transactions on Audio, Speech and Language Processing) | Zone 2Computer Science · under its former title | 5.05former title | IEEE |
| CCF B | IEEE Transactions on Cybernetics | Zone 1 TopComputer Science | 11.12 | IEEE |
| CCF B | TECIEEE Transactions on Evolutionary Computation | Zone 1 TopComputer Science | 14.27 | IEEE |
| CCF B | TFSIEEE Transactions on Fuzzy Systems | Zone 1 TopComputer Science | 9.98 | IEEE |
| CCF B | TNNLSIEEE Transactions on Neural Networks and learning systems | Zone 1 TopComputer Science | 9.15 | IEEE |
| CCF B | IJARInternational Journal of Approximate Reasoning | Zone 3Computer Science | 2.79 | Elsevier |
| CCF B | JAIRJournal of Artificial Intelligence Research | Zone 3Computer Science | 3.46 | AAAI |
| CCF B | Journal of Automated Reasoning | Zone 3Computer Science | 0.68 | Springer |
| CCF B | JSLHRJournal of Speech, Language, and Hearing Research | Zone 2Medicine | 2.52 | American Speech- Language Hearing Association |
| CCF B | Machine Learning | Zone 4Computer Science | 4.7 | Springer |
| CCF B | Neural Computation | Zone 4Computer Science | 2.04 | MIT Press |
| CCF B | Neural Networks | Zone 2 TopComputer Science | 7.22 | Elsevier |
| CCF B | PRPattern Recognition | Zone 1 TopComputer Science | 8.98 | Elsevier |
| CCF B | TACLTransactions of the Association for Computational Linguistics | Zone 2Computer Science | 11.86 | The Association for Computational Linguistics |
| CCF C | TALLIPACM Transactions on Asian and Low-Resource Language Information Processing | Zone 4Computer Science | 2.25 | ACM |
| CCF C | Applied Intelligence | Zone 3Computer Science | 3.41 | Springer |
| CCF C | AIMArtificial Intelligence in Medicine | Zone 2 TopMedicine | 7.57 | Elsevier |
| CCF C | Artificial Life | Zone 4Computer Science | 1.76 | MIT Press |
| CCF C | Computational Intelligence | Zone 4Computer Science | 1.72 | Wiley |
| CCF C | Computer Speech & Language | Zone 3Computer Science | 2.94 | Elsevier |
| CCF C | Connection Science | Zone 3Computer Science | 2.98 | Taylor & Francis |
| CCF C | DSSDecision Support Systems | Zone 2 TopManagement | 7.18 | Elsevier |
| CCF C | EAAIEngineering Applications of Artificial Intelligence | Zone 1 TopComputer Science | 9 | Elsevier |
| CCF C | Expert Systems | Zone 4Computer Science | 3.31 | Blackwell/ Wiley |
| CCF C | ESWAExpert Systems with Applications | Zone 1 TopComputer Science | 9.38 | Elsevier |
| CCF C | Fuzzy Sets and Systems | Zone 1 TopMathematics | 3 | Elsevier |
| CCF C | TGIEEE Transactions on Games | Zone 3Computer Science | 2.55 | IEEE |
| CCF C | IET-CVIIET Computer Vision | Zone 4Computer Science | 1.43 | IET |
| CCF C | IET Signal Processing | Zone 4Engineering | 1.36 | IET |
| CCF C | IVCImage and Vision Computing | Zone 3Computer Science | 4.89 | Elsevier |
| CCF C | IDAIntelligent Data Analysis | Zone 4Computer Science | 0.96 | IOS Press |
| CCF C | IJCIAInternational Journal of Computational Intelligence and Applications | Zone 4Computer Science | — | World Scientific |
| CCF C | IJISInternational Journal of Intelligent Systems | Zone 3Computer Science | 4.55 | Wiley |
| CCF C | IJNSInternational Journal of Neural Systems | Zone 1 TopComputer Science | 6.07 | World Scientific |
| CCF C | IJPRAIInternational Journal of Pattern Recognition and Artificial Intelligence | Zone 4Computer Science | 0.81 | World Scientific |
| CCF C | IJUFKSInternational Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | Zone 4Computer Science | 1.02 | World Scientific |
| CCF C | IJDARInternational Journal on Document Analysis and Recognition | Zone 3Computer Science | 1.57 | Springer |
| CCF C | JETAIJournal of Experimental and Theoretical Artificial Intelligence | Zone 4Computer Science | 1.96 | Taylor & Francis |
| CCF C | KBSKnowledge-Based Systems | Zone 1 TopComputer Science | 8 | Elsevier |
| CCF C | Machine Translation | Zone 4Computer Science | — | Springer |
| CCF C | Machine Vision and Applications | Zone 4Computer Science | 2.03 | Springer |
| CCF C | Natural Computing | Zone 4Computer Science | 1.75 | Springer |
| CCF C | NLENatural Language Engineering | Zone 4Computer Science | 2.44 | Cambridge University Press |
| CCF C | NCANeural Computing and Applications | Not zoned | 4.96 | Springer |
| CCF C | NPLNeural Processing Letters | Zone 4Computer Science | 2.77 | Springer |
| CCF C | Neurocomputing | Zone 2Computer Science | 6.66 | Elsevier |
| CCF C | PAAPattern Analysis and Applications | Zone 4Computer Science | 2.61 | Springer |
| CCF C | PRLPattern Recognition Letters | Zone 3Computer Science | 3.33 | Elsevier |
| CCF C | Soft Computing | Zone 4Computer Science | 2.72 | Springer |
| CCF C | WIWeb Intelligence | Zone 4Computer Science | 0.4journal website | IOS Press |
| CCF C | TIISACM Transactions on Interactive Intelligent Systems | Zone 4Computer Science | 6.53 | ACM |
| CCF C | TELOACM Transactions on Evolutionary Learning and Optimization | No profile here yet | — | ACM |
| CCF C | JATSACM Journal on Autonomous Transportation Systems | No profile here yet | — | ACM |
Human-Computer Interaction and Pervasive Computing A 2 · B 8 · C 5
| CCF | Journal | CAS zone (2025) | Impact factor | Publisher |
|---|---|---|---|---|
| CCF A | TOCHIACM Transactions on Computer-Human Interaction | Zone 1 TopComputer Science | 9.43 | ACM |
| CCF A | IJHCSInternational Journal of Human-Computer Studies | Zone 2Computer Science | 5.64 | Elsevier |
| CCF B | CSCWComputer Supported Cooperative Work | Zone 3Computer Science | 2.17 | Springer |
| CCF B | HCIHuman-Computer Interaction | Zone 2Computer Science | 5.5 | Taylor & Francis |
| CCF B | IEEE Transactions on Human-Machine Systems | Zone 2Computer Science | 4.37 | IEEE |
| CCF B | IWCInteracting with Computers | Zone 4Computer Science | 1.88 | Oxford University Press |
| CCF B | IJHCIInternational Journal of Human-Computer Interaction | Zone 3Computer Science | 6.01 | Taylor & Francis |
| CCF B | UMUAIUser Modeling and User-Adapted Interaction | Zone 2Computer Science | 4.49 | Springer |
| CCF B | TSMCIEEE Transactions on Systems, Man,and Cybernetics: Systems | Zone 1 TopComputer Science | 8.44 | IEEE |
| CCF B | CCF TPCICCF Transactions on Pervasive Computing and Interaction | Zone 4Computer Science | 1.5journal website, 2025 | CCF/ Springer |
| CCF C | BITBehaviour & Information Technology | Zone 4Management | 4.1 | Taylor & Francis |
| CCF C | PUCPersonal and Ubiquitous Computing | Not zoned | 3.36 | Springer |
| CCF C | PMCPervasive and Mobile Computing | Zone 3Computer Science | 3.83 | Elsevier |
| CCF C | PACMHCIProceedings of the ACM on Human-Computer Interaction | Not zoned | — | ACM |
| CCF C | THRIACM Transactions on Human-Robot Interaction | Zone 2Computer Science | — | ACM |
Interdisciplinary, Comprehensive and Emerging A 4 · B 15 · C 16
| CCF | Journal | CAS zone (2025) | Impact factor | Publisher |
|---|---|---|---|---|
| CCF A | JACMJournal of the ACM | Zone 2Computer Science | 3.04 | ACM |
| CCF A | Proc. IEEEProceedings of the IEEE | Zone 1 TopComputer Science | 30.58 | IEEE |
| CCF A | SCISScience China Information Sciences | Zone 1 TopComputer Science | 8.12 | Science in China Press/Springer |
| CCF A | Bioinformatics | Zone 3Biology | 5.35 | Oxford University Press |
