CCF list · 7th edition (2026)
Artificial Intelligence: CCF conferences
The 7th edition (2026) of the CCF list has 43 conferences in Artificial Intelligence: 7 A, 14 B and 22 C. 15 have an upcoming deadline announced. Each row gives the 2022 rank, the next deadline and the latest edition.
Deadline calendar
Deadlines in the next 90 days
| Deadline | Left | Conference | Rank | Field | Milestone | Venue | Source |
|---|---|---|---|---|---|---|---|
| Nov 11, 11:59 UTC | CVPR 2027 | CCF A | Artificial Intelligence | Abstract | Seattle, WA, United States | Checked on the website | |
| Nov 16, 11:59 UTC | ICDAR 2027 | CCF C | Artificial Intelligence | PaperJournal track; initial decision Jan 15, revised submission Apr 1 | Kuala Lumpur, Malaysia | Checked on the website | |
| Nov 17, 11:59 UTC | CVPR 2027 | CCF A | Artificial Intelligence | Paper | Seattle, WA, United States | Checked on the website | |
| Dec 8, 11:59 UTC | ICAPS 2027 | CCF B | Artificial Intelligence | Abstract | Columbia, SC, USA | Community data · unverified | |
| Dec 15, 11:59 UTC | ICAPS 2027 | CCF B | Artificial Intelligence | Paper | Columbia, SC, USA | Community data · unverified | |
| Dec 24, 11:59 UTC | NAACL 2027 | CCF B | Artificial Intelligence | PaperNAACL commitment after ARR meta-reviews; reviewed papers only | San Francisco, California, USA | Community data · unverified | |
| Jan 5, 11:59 UTC | ACL 2027 | CCF A | Artificial Intelligence | PaperARR Submission | Kyoto, Japan | Community data · unverified | |
| Jan 5, 11:59 UTC | IJCAI 2027 | CCF B | Artificial Intelligence | AbstractSeparate satellite event: August 15-17, 2027, Hengqin, China | Kyoto, Japan | Community data · unverified | |
| Jan 12, 11:59 UTC | IJCAI 2027 | CCF B | Artificial Intelligence | PaperSeparate satellite event: August 15-17, 2027, Hengqin, China | Kyoto, Japan | Community data · unverified | |
| Jan 19, 11:59 UTC | GECCO 2027 | CCF C | Artificial Intelligence | Abstract | Kraków, Poland | Community data · unverified | |
| Jan 26, 11:59 UTC | GECCO 2027 | CCF C | Artificial Intelligence | Paper | Kraków, Poland | Community data · unverified | |
| Jan 30, 11:59 UTC | COLT 2027 | CCF B | Artificial Intelligence | PaperExpected rebuttal March 29 - April 2; author notification on or before May 3. | Tokyo, Japan | Community data · unverified | |
| Feb 1, 11:59 UTC | IJCNN 2027 | CCF C | Artificial Intelligence | Paper | Cape Town, South Africa | Community data · unverified |
Subscribe to these deadlines:Apple / Outlook calendarGoogle Calendar.ics file
CCF A (7)
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| AAAI | AAAI Conference on Artificial Intelligence | CCF A | A | Not announced | 2027Montréal, Québec, Canada | AAAI |
| NeurIPS | Conference on Neural Information Processing Systems | CCF A | A | Not announced | 2026Sydney, Australia; Atlanta, USA; Paris, France | MIT Press |
| ACL | Annual Meeting of the Association for Computational Linguistics | CCF A | A | ACL 2027 · Paper | 2027Kyoto, Japan | ACL |
| CVPR | IEEE/CVF Computer Vision and Pattern Recognition Conference | CCF A | A | CVPR 2027 · Abstract | 2027Seattle, WA, United States | IEEE |
| ICCV | International Conference on Computer Vision | CCF A | A | Not announced | 2027Hong Kong, China | IEEE |
| ICML | International Conference on Machine Learning | CCF A | A | Not announced | 2027Riocentro, Rio de Janeiro, Brazil | ACM |
| ICLR | International Conference on Learning Representations | CCF A | New | Not announced | 2027San Francisco, CA, USA | OpenReview |
CCF B (14)
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| COLT | Annual Conference on Computational Learning Theory | CCF B | B | COLT 2027 · Paper | 2027Tokyo, Japan | Springer |
| EMNLP | Conference on Empirical Methods in Natural Language Processing | CCF B | B | Not announced | 2026Budapest, Hungary (Hybrid) | ACL |
| ECAI | European Conference on Artificial Intelligence | CCF B | B | ECAI 2027 · Paper | 2027Athens, Greece | IOS Press |
| ECCV | European Conference on Computer Vision | CCF B | B | Not announced | 2026Malmö, Sweden | Springer |
| ICRA | IEEE International Conference on Robotics and Automation | CCF B | B | Not announced | 2027Seoul, Republic of Korea | IEEE |
| ICAPS | International Conference on Automated Planning and Scheduling | CCF B | B | ICAPS 2027 · Abstract | 2027Columbia, SC, USA | AAAI |
| ICCBR | International Conference on Case-Based Reasoning | CCF B | B | Not announced | 2026Bremen, Germany | Springer |
| COLING | International Conference on Computational Linguistics | CCF B | B | Not announced | 2027Macau SAR, China / Online | International Committee on Computational Linguistics |
| KR | International Conference on Principles of Knowledge Representation and Reasoning | CCF B | B | KR 2027 · Abstract | 2027Buenos Aires, Argentina | Morgan Kaufmann |
| UAI | Conference on Uncertainty in Artificial Intelligence | CCF B | B | Not announced | 2026Amsterdam, Netherlands (Hybrid) | AUAI |
| AAMAS | International Joint Conference on Autonomous Agents and Multi-agent Systems | CCF B | B | Not announced | 2027Hanoi, Vietnam | Springer |
| PPSN | Parallel Problem Solving from Nature | CCF B | B | Not announced | 2026University of Trento, Trento, Italy | Springer |
| NAACL | North American Chapter of the Association for Computational Linguistics | CCF B | B | NAACL 2027 · Paper | 2027San Francisco, California, USA | Association for Computational Linguistics |
| IJCAI | International Joint Conference on Artificial Intelligence | CCF B | A | IJCAI 2027 · Abstract | 2027Kyoto, Japan | Morgan Kaufmann |
CCF C (22)
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| AISTATS | International Conference on Artificial Intelligence and Statistics | CCF C | C | Not announced | 2027Montréal, Canada | JMLR |
| ACCV | Asian Conference on Computer Vision | CCF C | C | Not announced | 2026Osaka, Japan | Springer |
| ACML | Asian Conference on Machine Learning | CCF C | C | Not announced | 2026Melbourne, Australia | JMLR |
| BMVC | British Machine Vision Conference | CCF C | C | Not announced | 2026Lancaster, UK | British Machine Vision Association |
| NLPCC | CCF International Conference on Natural Language Processing and Chinese Computing | CCF C | C | Not announced | 2026Macau, China | Springer |
| CoNLL | Conference on Computational Natural Language Learning | CCF C | C | Not announced | 2026San Diego, California, United States | Association for Computational Linguistics |
| GECCO | Genetic and Evolutionary Computation Conference | CCF C | C | GECCO 2027 · Abstract | 2027Kraków, Poland | ACM |
| ICTAI | IEEE International Conference on Tools with Artificial Intelligence | CCF C | C | Not announced | 2026Boca Raton FL, USA | IEEE |
| IROS | IEEE\RSJ International Conference on Intelligent Robots and Systems | CCF C | C | IROS 2027 · Paper | 2027Florence, Italy | IEEE |
| ALT | International Conference on Algorithmic Learning Theory | CCF C | C | Not announced | 2027Leiden, Netherlands | Springer |
| ICANN | International Conference on Artificial Neural Networks | CCF C | C | Not announced | 2026Conference center of the School of Psychology, University of Padua, Italy | Springer |
| FG | IEEE International Conference on Automatic Face and Gesture Recognition | CCF C | C | Not announced | 2027Marrakesh, Morocco | IEEE |
| ICDAR | International Conference on Document Analysis and Recognition | CCF C | C | ICDAR 2027 · Paper | 2027Kuala Lumpur, Malaysia | IEEE |
| ILP | International Conference on Inductive Logic Programming | CCF C | C | Not announced | — | Springer |
| KSEM | International conference on Knowledge Science, Engineering and Management | CCF C | C | Not announced | 2026Beijing, China | Springer |
| ICONIP | International Conference on Neural Information Processing | CCF C | C | Not announced | 2026Melbourne, Australia | Springer |
| ICPR | International Conference on Pattern Recognition | CCF C | C | ICPR 2027 · Abstract | 2027Online | IEEE |
| IJCB | International Joint Conference on Biometrics | CCF C | C | IJCB 2027 · Paper | 2027Foz do Iguaçu, Brazil | IEEE |
| IJCNN | International Joint Conference on Neural Networks | CCF C | C | IJCNN 2027 · Paper | 2027Cape Town, South Africa | IEEE |
| PRICAI | Pacific Rim International Conference on Artificial Intelligence | CCF C | C | Not announced | 2026Guangzhou, China | Springer |
| IEEE CEC | Congress on Evolutionary Computation | CCF C | New | IEEE CEC 2027 · Paper | 2027Edinburgh, Scotland, UK | IEEE |
| DAI | International Conference on Distributed Artificial Intelligence | CCF C | New | Not announced | 2026Hong Kong, China | ACM/ Springer |
CCF journals
CCF journals in Artificial Intelligence
Linked where the journal has a profile here: CAS zone, impact factor, review time and fees. All their CAS zones in one table →
CCF A (4)
CCF B (21)
CCF C (39)
Related lists
FAQ
About Artificial Intelligence: CCF conferences
Which Artificial Intelligence conferences are CCF A?
AAAI, NeurIPS, ACL, CVPR, ICCV, ICML, ICLR.
What changed since the 2022 edition?
ICLR: new; IJCAI: A → B; IEEE CEC: new; DAI: new.
Do workshop and short papers count?
CCF counts the full (regular) papers of a listed conference: short papers, demos, technical briefs, summaries, Findings and the workshops held with a conference are outside the list. CCF also says the list is a recommendation and should not be used on its own to evaluate research; your institution's rules decide.
Sources: the CCF list of recommended international conferences and journals, 7th edition (published 31 March 2026, corrected 9 April 2026) and 6th edition (2022); editions, deadlines and acceptance rates from the ccf-deadlines community project (MIT licence), marked as community data until checked against each conference's website, then marked as checked with the website's own words; proceedings and paper counts from dblp (CC0).