CCF list · 7th edition (2026)
Architecture and Systems: CCF conferences
The 7th edition (2026) of the CCF list has 67 conferences in Computer Architecture, Parallel and Distributed Computing, and Storage Systems: 11 A, 26 B and 30 C. 7 have an upcoming deadline announced. Each row gives the 2022 rank, the next deadline and the latest edition.
Deadline calendar
Deadlines in the next 90 days
| Deadline | Left | Conference | Rank | Field | Milestone | Venue | Source |
|---|---|---|---|---|---|---|---|
| Nov 10, 11:59 UTC | ISCA 2027 | CCF A | Architecture and Systems | AbstractMain Track; rebuttal/revision period: February 16-March 8, 2027 | Atlanta, Georgia, USA | Community data · unverified | |
| Nov 12, 01:00 UTC | DAC 2027 | CCF A | Architecture and Systems | Abstract | San Jose, CA | Checked on the website | |
| Nov 17, 11:59 UTC | ISCA 2027 | CCF A | Architecture and Systems | PaperMain Track; rebuttal/revision period: February 16-March 8, 2027 | Atlanta, Georgia, USA | Community data · unverified | |
| Nov 19, 01:00 UTC | DAC 2027 | CCF A | Architecture and Systems | Paper | San Jose, CA | Checked on the website | |
| Nov 25, 11:59 UTC | CCGRID 2027 | CCF C | Architecture and Systems | Abstract | Dallas-Fort Worth, Texas, USA | Checked on the website | |
| Dec 2, 11:59 UTC | CCGRID 2027 | CCF C | Architecture and Systems | Paper | Dallas-Fort Worth, Texas, USA | Checked on the website | |
| Dec 2, 11:59 UTC | ICS 2027 | CCF B | Architecture and Systems | Abstract | Atlanta, Georgia, USA | Community data · unverified | |
| Dec 7, 11:59 UTC | ISCA 2027 | CCF A | Architecture and Systems | AbstractIndustry Track; rebuttal period: February 15-26, 2027 | Atlanta, Georgia, USA | Community data · unverified | |
| Dec 8, 11:59 UTC | ICS 2027 | CCF B | Architecture and Systems | Paper | Atlanta, Georgia, USA | Community data · unverified | |
| Dec 9, 11:59 UTC | ETS 2027 | CCF C | Architecture and Systems | AbstractRegular papers; official CFP dates. Clock 23:59:59 and timezone AoE are repository defaults, not published cutoff precision. | London, UK | Community data · unverified | |
| Dec 14, 11:59 UTC | ISCA 2027 | CCF A | Architecture and Systems | PaperIndustry Track; rebuttal period: February 15-26, 2027 | Atlanta, Georgia, USA | Community data · unverified | |
| Dec 16, 11:59 UTC | ETS 2027 | CCF C | Architecture and Systems | PaperRegular papers; official CFP dates. Clock 23:59:59 and timezone AoE are repository defaults, not published cutoff precision. | London, UK | Community data · unverified | |
| Jan 5, 11:59 UTC | SIGMETRICS 2027 | CCF B | Architecture and Systems | Abstractwinter round | Atlanta, Georgia, USA | Community data · unverified | |
| Jan 12, 11:59 UTC | SIGMETRICS 2027 | CCF B | Architecture and Systems | Paperwinter round | Atlanta, Georgia, USA | Community data · unverified | |
| Jan 23, 11:59 UTC | SPAA 2027 | CCF B | Architecture and Systems | AbstractCycle 2 | Atlanta, GA, USA | Community data · unverified | |
| Jan 30, 11:59 UTC | SPAA 2027 | CCF B | Architecture and Systems | PaperCycle 2 | Atlanta, GA, USA | Community data · unverified |
Subscribe to these deadlines:Apple / Outlook calendarGoogle Calendar.ics file
CCF A (11)
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| PPoPP | ACM SIGPLAN Symposium on Principles & Practice of Parallel Programming | CCF A | A | Not announced | 2027Salt Lake City, Utah, USA | ACM |
| FAST | USENIX Conference on File and Storage Technologies | CCF A | A | Not announced | 2028Seattle, WA, USA | USENIX |
| DAC | Design Automation Conference | CCF A | A | DAC 2027 · Abstract | 2027San Jose, CA | ACM |
| HPCA | IEEE International Symposium on High Performance Computer Architecture | CCF A | A | Not announced | 2027Salt Lake City, Utah | IEEE |
| MICRO | IEEE/ACM International Symposium on Microarchitecture | CCF A | A | Not announced | 2026Athens, Greece | IEEE/ ACM |
| SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | CCF A | A | Not announced | 2026McCormick Place, Chicago, Illinois, USA | IEEE |
| ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | CCF A | A | Not announced | 2027Crete, Greece | ACM |
| ISCA | International Symposium on Computer Architecture | CCF A | A | ISCA 2027 · Abstract | 2027Atlanta, Georgia, USA | IEEE/ ACM |
| ACM SIGOPS ATC | ACM SIGOPS Annual Technical Conference | CCF A | A | Not announced | 2026Hyatt Hotel, Shatin, Hong Kong, China | ACM |
| EuroSys | European Conference on Computer Systems | CCF A | A | Not announced | 2027Rabat, Morocco | ACM |
| HPDC | The International ACM Symposium on High-Performance Parallel and Distributed Computing | CCF A | B | Not announced | 2026Cleveland, OH, USA | IEEE |
CCF B (26)
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| SoCC | ACM Symposium on Cloud Computing | CCF B | B | Not announced | 2026Singapore | ACM |
| SPAA | ACM Symposium on Parallelism in Algorithms and Architectures | CCF B | B | SPAA 2027 · Abstract | 2027Atlanta, GA, USA | ACM |
| PODC | ACM Symposium on Principles of Distributed Computing | CCF B | B | Not announced | 2026Egham, England | ACM |
| FPGA | ACM/SIGDA International Symposium on Field-Programmable Gate Arrays | CCF B | B | Not announced | 2027Monterey, California, USA | ACM |
| CGO | The International Symposium on Code Generation and Optimization | CCF B | B | Not announced | 2027Salt Lake City, Utah, USA | IEEE/ ACM |
| DATE | Design, Automation & Test in Europe | CCF B | B | Not announced | 2027Dresden, Germany | IEEE/ ACM |
| Hot Chips | Hot Chips: A Symposium on High Performance Chips | CCF B | B | Not announced | 2026Memorial Auditorium, Stanford, Palo Alto, CA | IEEE |
| CLUSTER | IEEE International Conference on Cluster Computing | CCF B | B | Not announced | 2026Alexandria, Virginia, USA | IEEE |
| ICCD | International Conference on Computer Design | CCF B | B | Not announced | 2026Hong Kong SAR, China | IEEE |
| ICCAD | International Conference on Computer-Aided Design | CCF B | B | Not announced | 2026San Jose, California, USA | IEEE/ ACM |
| ICDCS | IEEE International Conference on Distributed Computing Systems | CCF B | B | Not announced | 2027Melbourne, Australia | IEEE |
| CODES+ISSS | International Conference on Hardware/Software Co-design and System Synthesis | CCF B | B | Not announced | 2026Barcelona, Spain | IEEE/ ACM |
| HiPEAC | International Conference on High Performance and Embedded Architectures and Compilers | CCF B | B | Not announced | 2027Glasgow, Scotland, UK | ACM |
| SIGMETRICS | International Conference on Measurement and Modeling of Computer Systems | CCF B | B | SIGMETRICS 2027 · Abstract | 2027Atlanta, Georgia, USA | ACM |
| PACT | International Conference on Parallel Architectures and Compilation Techniques | CCF B | B | Not announced | 2026Chicago, Illinois, USA | IEEE/ ACM |
| ICPP | International Conference on Parallel Processing | CCF B | B | Not announced | 2026Singapore | ACM |
| ICS | International Conference on Supercomputing | CCF B | B | ICS 2027 · Abstract | 2027Atlanta, Georgia, USA | ACM |
| VEE | International Conference on Virtual Execution Environments | CCF B | B | Not announced | 2022Virtual | ACM |
| IPDPS | IEEE International Parallel & Distributed Processing Symposium | CCF B | B | Not announced | 2027Seattle, USA | IEEE |
| Performance | International Symposium on Computer Performance, Modeling, Measurements and Evaluation | CCF B | B | Not announced | 2026Ghent, Belgium | ACM |
| ITC | International Test Conference | CCF B | B | Not announced | 2026Grand Hyatt San Antonio Riverwalk, TX, USA | IEEE |
| LISA | Large Installation System Administration Conference | CCF B | B | Not announced | 2021Virtual Event | USENIX |
| MSST | Mass Storage Systems and Technologies | CCF B | B | Not announced | 2027 | IEEE |
| RTAS | IEEE Real-Time and Embedded Technology and Applications Symposium | CCF B | B | Not announced | 2027Boulder, Colorado | IEEE |
| Euro-Par | European Conference on Parallel and Distributed Computing | CCF B | B | Not announced | 2026Pisa, Italy | Springer |
| ISCAS | IEEE International Symposium on Circuits and Systems | CCF B | C | Not announced | 2027Bordeaux, France | IEEE |
CCF C (30)
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| CF | ACM International Conference on Computing Frontiers | CCF C | C | Not announced | 2026Catania, Sicily, Italy | ACM |
| SYSTOR | ACM International Systems and Storage Conference | CCF C | C | Not announced | 2026Virtual | ACM |
| NOCS | ACM/IEEE International Symposium on Networks-on-Chip | CCF C | C | Not announced | — | IEEE/ ACM |
| ASAP | IEEE International Conference on Application-Specific Systems, Architectures, and Processors | CCF C | C | Not announced | 2026London, UK | IEEE |
| ASP-DAC | Asia and South Pacific Design Automation Conference | CCF C | C | Not announced | 2027Hitotsubashi Hall, Tokyo, Japan | IEEE/ ACM |
| ETS | IEEE European Test Symposium | CCF C | C | ETS 2027 · Abstract | 2027London, UK | IEEE |
| FPL | International Conference on Field-Programmable Logic and Applications | CCF C | C | Not announced | — | IEEE |
| FCCM | IEEE Symposium on Field-Programmable Custom Computing Machines | CCF C | C | Not announced | 2026Atlanta, Georgia, USA | IEEE |
| GLSVLSI | Great Lakes Symposium on VLSI | CCF C | C | Not announced | 2026Canandaigua, NY, USA | IEEE/ ACM |
| ATS | IEEE Asian Test Symposium | CCF C | C | Not announced | 2026Kaohsiung, Taiwan | IEEE |
| HPCC | IEEE International Conference on High Performance Computing and Communications | CCF C | C | Not announced | 2026Luoyang, Henan, China | IEEE |
| HiPC | IEEE International Conference on High Performance Computing, Data and Analytics | CCF C | C | Not announced | — | IEEE/ ACM |
| MASCOTS | International Symposium on Modeling, Analysis, and Simulation of Computer and Telecommunication Systems | CCF C | C | Not announced | — | IEEE |
| ISPA | IEEE International Symposium on Parallel and Distributed Processing with Applications | CCF C | C | Not announced | 2026Kuala Lumpur, Malaysia | IEEE |
| CCGRID | IEEE/ACM International Symposium on Cluster, Cloud and Grid Computing | CCF C | C | CCGRID 2027 · Abstract | 2027Dallas-Fort Worth, Texas, USA | IEEE/ ACM |
| NPC | IFIP International Conference on Network and Parallel Computing | CCF C | C | Not announced | — | Springer |
| ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | CCF C | C | Not announced | 2026Exeter, UK | IEEE |
| CASES | International Conference on Compilers, Architectures, and Synthesis for Embedded Systems | CCF C | C | Not announced | — | ACM |
| FPT | International Conference on Field-Programmable Technology | CCF C | C | Not announced | 2026Honolulu, Hawaii, USA | IEEE |
| ICPADS | International Conference on Parallel and Distributed Systems | CCF C | C | Not announced | 2026Tokyo, Japan | IEEE |
| ISLPED | International Symposium on Low Power Electronics and Design | CCF C | C | Not announced | — | IEEE/ ACM |
| ISPD | International Symposium on Physical Design | CCF C | C | Not announced | 2027Taipei, Taiwan | ACM |
| HOTI | IEEE Symposium on High-Performance Interconnects | CCF C | C | Not announced | — | IEEE |
| VTS | IEEE VLSI Test Symposium | CCF C | C | Not announced | — | IEEE |
| ITC-Asia | International Test Conference in Asia | CCF C | C | Not announced | 2026Ningbo Qianhu Hotel, Ningbo, China | IEEE |
| SEC | ACM/IEEE Symposium on Edge Computing | CCF C | New | Not announced | 2026Santa Clara University, CA, USA | IEEE/ ACM |
| NAS | International Conference on Networking, Architecture and Storages | CCF C | New | Not announced | — | IEEE |
| HotStorage | HotStorage | CCF C | New | Not announced | 2026Prague, Czechia | USENIX Association |
| APPT | International Symposium on Advanced Parallel Processing Technology | CCF C | New | Not announced | 2026Brussels, Belgium | Springer |
| JCC | International Conference on JointCloud Computing | CCF C | New | Not announced | 2026 | CCF&IEEE |
CCF journals
CCF journals in Architecture and Systems
Linked where the journal has a profile here: CAS zone, impact factor, review time and fees. All their CAS zones in one table →
CCF A (6)
CCF B (10)
CCF C (12)
Related lists
FAQ
About Architecture and Systems: CCF conferences
Which Architecture and Systems conferences are CCF A?
PPoPP, FAST, DAC, HPCA, MICRO, SC, ASPLOS, ISCA, ACM SIGOPS ATC, EuroSys, HPDC.
What changed since the 2022 edition?
HPDC: B → A; ISCAS: C → B; SEC: new; NAS: new; HotStorage: new; APPT: new; JCC: new.
Do workshop and short papers count?
CCF counts the full (regular) papers of a listed conference: short papers, demos, technical briefs, summaries, Findings and the workshops held with a conference are outside the list. CCF also says the list is a recommendation and should not be used on its own to evaluate research; your institution's rules decide.
Sources: the CCF list of recommended international conferences and journals, 7th edition (published 31 March 2026, corrected 9 April 2026) and 6th edition (2022); editions, deadlines and acceptance rates from the ccf-deadlines community project (MIT licence), marked as community data until checked against each conference's website, then marked as checked with the website's own words; proceedings and paper counts from dblp (CC0).