CCF list · 7th edition (2026)
CCF C conferences
The 7th edition (2026) of the CCF list has 196 rank C conferences. 41 have an upcoming deadline announced. Each row gives the 2022 rank, the next deadline and the latest edition.
Deadline calendar
Deadlines in the next 90 days
| Deadline | Left | Conference | Rank | Field | Milestone | Venue | Source |
|---|---|---|---|---|---|---|---|
| Nov 10, 11:59 UTC | PacificVis 2027 | CCF C | Graphics and Multimedia | PaperConference track | Busan, South Korea | Community data · unverified | |
| Nov 13, 11:59 UTC | REFSQ 2027 | CCF C | Software Engineering and PL | PaperRegular research papers; abstract submission is optional | Basel, Switzerland | Checked on the website | |
| Nov 16, 11:59 UTC | ICDAR 2027 | CCF C | Artificial Intelligence | PaperJournal track; initial decision Jan 15, revised submission Apr 1 | Kuala Lumpur, Malaysia | Checked on the website | |
| Nov 17, 11:59 UTC | CODASPY 2027 | CCF C | Security | Abstract | Fort Collins, Colorado, USA | Checked on the website | |
| Nov 21, 11:59 UTC | PAKDD 2027 | CCF C | Databases and Data Mining | Paper | Wellington, New Zealand | Checked on the website | |
| Nov 24, 11:59 UTC | CODASPY 2027 | CCF C | Security | Paper | Fort Collins, Colorado, USA | Checked on the website | |
| Nov 25, 11:59 UTC | CCGRID 2027 | CCF C | Architecture and Systems | Abstract | Dallas-Fort Worth, Texas, USA | Checked on the website | |
| Nov 26, 11:59 UTC | EuroS&P 2027 | CCF C | Security | Abstract | Madrid, Spain | Community data · unverified | |
| Dec 1, 11:59 UTC | ACISP 2027 | CCF C | Security | Paper1st round Deadline | Melbourne, Australia | Community data · unverified | |
| Dec 1, 11:59 UTC | BlockSys 2027 | CCF C | Security | PaperRound 1 Submission Deadline | Foshan, China | Community data · unverified | |
| Dec 1, 11:59 UTC | CSCWD 2027 | CCF C | HCI and Pervasive Computing | PaperPaper submission due (extended) | Brisbane, Australia | Community data · unverified | |
| Dec 1, 11:59 UTC | PETS 2027 | CCF C | Security | PaperIssue 3 Paper Submission Deadline | Delft, The Netherlands | Community data · unverified | |
| Dec 2, 11:59 UTC | CCGRID 2027 | CCF C | Architecture and Systems | Paper | Dallas-Fort Worth, Texas, USA | Checked on the website | |
| Dec 2, 11:59 UTC | WoWMoM 2027 | CCF C | Networks | Paper | Irvine, California, USA | Community data · unverified | |
| Dec 3, 11:59 UTC | EuroS&P 2027 | CCF C | Security | Paper | Madrid, Spain | Community data · unverified | |
| Dec 9, 11:59 UTC | ETS 2027 | CCF C | Architecture and Systems | AbstractRegular papers; official CFP dates. Clock 23:59:59 and timezone AoE are repository defaults, not published cutoff precision. | London, UK | Community data · unverified | |
| Dec 11, 11:59 UTC | ESWC 2027 | CCF C | Databases and Data Mining | AbstractResearch track; rebuttal period January 26-29, 2027 | Limassol, Cyprus | Community data · unverified | |
| Dec 12, 11:59 UTC | AsiaCCS 2027 | CCF C | Security | Paper2nd round Deadline | Macau, China | Community data · unverified | |
| GMP 2027 | CCF C | Graphics and Multimedia | Abstract | Singapore | Community data · unverified | ||
| Dec 16, 11:59 UTC | ETS 2027 | CCF C | Architecture and Systems | PaperRegular papers; official CFP dates. Clock 23:59:59 and timezone AoE are repository defaults, not published cutoff precision. | London, UK | Community data · unverified | |
| Dec 16, 11:59 UTC | ICDF2C 2027 | CCF C | Security | PaperFull Paper Submission deadline | New York, USA | Community data · unverified | |
| Dec 16, 11:59 UTC | SEC 2027 | CCF C | Security | PaperFull papers | Linköping University, Linköping, Sweden | Community data · unverified | |
| Dec 18, 11:59 UTC | ESWC 2027 | CCF C | Databases and Data Mining | PaperResearch track; rebuttal period January 26-29, 2027 | Limassol, Cyprus | Community data · unverified | |
| GMP 2027 | CCF C | Graphics and Multimedia | Paper | Singapore | Community data · unverified | ||
| Jan 12, 11:59 UTC | DIS 2027 | CCF C | HCI and Pervasive Computing | Abstract | Stockholm, Sweden | Community data · unverified | |
| Jan 16, 11:59 UTC | EASE 2027 | CCF C | Software Engineering and PL | AbstractResearch Papers | Hanoi, Vietnam | Community data · unverified | |
| Jan 19, 11:59 UTC | DIS 2027 | CCF C | HCI and Pervasive Computing | Paper | Stockholm, Sweden | Community data · unverified | |
| Jan 19, 11:59 UTC | GECCO 2027 | CCF C | Artificial Intelligence | Abstract | Kraków, Poland | Community data · unverified | |
| Jan 19, 11:59 UTC | IDC 2027 | CCF C | HCI and Pervasive Computing | Abstract not a full paperFull and Short Papers; abstract deadline includes author information | Seattle, Washington, USA | Community data · unverified | |
| Jan 22, 11:59 UTC | ACNS 2027 | CCF C | Security | PaperCycle 2 Submission deadline | Royal Holloway, Egham, UK | Community data · unverified | |
| Jan 23, 11:59 UTC | EASE 2027 | CCF C | Software Engineering and PL | PaperResearch Papers | Hanoi, Vietnam | Community data · unverified | |
| Jan 26, 11:59 UTC | GECCO 2027 | CCF C | Artificial Intelligence | Paper | Kraków, Poland | Community data · unverified | |
| Jan 26, 11:59 UTC | IDC 2027 | CCF C | HCI and Pervasive Computing | Paper not a full paperFull and Short Papers; abstract deadline includes author information | Seattle, Washington, USA | Community data · unverified | |
| Jan 26, 11:59 UTC | INTERACT 2027 | CCF C | HCI and Pervasive Computing | Abstract | Tallinn, Estonia | Community data · unverified | |
| Jan 26, 11:59 UTC | MDM 2027 | CCF C | Databases and Data Mining | Paper | Hamilton, New Zealand | Community data · unverified | |
| Jan 30, 11:59 UTC | WHC 2027 | CCF C | HCI and Pervasive Computing | Paper | Boston, Massachusetts, USA | Community data · unverified | |
| Feb 1, 11:59 UTC | BlockSys 2027 | CCF C | Security | PaperRound 2 Submission Deadline | Foshan, China | Community data · unverified | |
| Feb 1, 11:59 UTC | COMPSAC 2027 | CCF C | Software Engineering and PL | Paper | Tokyo, Japan | Community data · unverified | |
| Feb 1, 11:59 UTC | IJCNN 2027 | CCF C | Artificial Intelligence | Paper | Cape Town, South Africa | Community data · unverified | |
| Feb 2, 11:59 UTC | INTERACT 2027 | CCF C | HCI and Pervasive Computing | Paper | Tallinn, Estonia | Community data · unverified |
Subscribe to these deadlines:Apple / Outlook calendarGoogle Calendar.ics file
Computer Architecture, Parallel and Distributed Computing, and Storage Systems (30)
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| CF | ACM International Conference on Computing Frontiers | CCF C | C | Not announced | 2026Catania, Sicily, Italy | ACM |
| SYSTOR | ACM International Systems and Storage Conference | CCF C | C | Not announced | 2026Virtual | ACM |
| NOCS | ACM/IEEE International Symposium on Networks-on-Chip | CCF C | C | Not announced | — | IEEE/ ACM |
| ASAP | IEEE International Conference on Application-Specific Systems, Architectures, and Processors | CCF C | C | Not announced | 2026London, UK | IEEE |
| ASP-DAC | Asia and South Pacific Design Automation Conference | CCF C | C | Not announced | 2027Hitotsubashi Hall, Tokyo, Japan | IEEE/ ACM |
| ETS | IEEE European Test Symposium | CCF C | C | ETS 2027 · Abstract | 2027London, UK | IEEE |
| FPL | International Conference on Field-Programmable Logic and Applications | CCF C | C | Not announced | — | IEEE |
| FCCM | IEEE Symposium on Field-Programmable Custom Computing Machines | CCF C | C | Not announced | 2026Atlanta, Georgia, USA | IEEE |
| GLSVLSI | Great Lakes Symposium on VLSI | CCF C | C | Not announced | 2026Canandaigua, NY, USA | IEEE/ ACM |
| ATS | IEEE Asian Test Symposium | CCF C | C | Not announced | 2026Kaohsiung, Taiwan | IEEE |
| HPCC | IEEE International Conference on High Performance Computing and Communications | CCF C | C | Not announced | 2026Luoyang, Henan, China | IEEE |
| HiPC | IEEE International Conference on High Performance Computing, Data and Analytics | CCF C | C | Not announced | — | IEEE/ ACM |
| MASCOTS | International Symposium on Modeling, Analysis, and Simulation of Computer and Telecommunication Systems | CCF C | C | Not announced | — | IEEE |
| ISPA | IEEE International Symposium on Parallel and Distributed Processing with Applications | CCF C | C | Not announced | 2026Kuala Lumpur, Malaysia | IEEE |
| CCGRID | IEEE/ACM International Symposium on Cluster, Cloud and Grid Computing | CCF C | C | CCGRID 2027 · Abstract | 2027Dallas-Fort Worth, Texas, USA | IEEE/ ACM |
| NPC | IFIP International Conference on Network and Parallel Computing | CCF C | C | Not announced | — | Springer |
| ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | CCF C | C | Not announced | 2026Exeter, UK | IEEE |
| CASES | International Conference on Compilers, Architectures, and Synthesis for Embedded Systems | CCF C | C | Not announced | — | ACM |
| FPT | International Conference on Field-Programmable Technology | CCF C | C | Not announced | 2026Honolulu, Hawaii, USA | IEEE |
| ICPADS | International Conference on Parallel and Distributed Systems | CCF C | C | Not announced | 2026Tokyo, Japan | IEEE |
| ISLPED | International Symposium on Low Power Electronics and Design | CCF C | C | Not announced | — | IEEE/ ACM |
| ISPD | International Symposium on Physical Design | CCF C | C | Not announced | 2027Taipei, Taiwan | ACM |
| HOTI | IEEE Symposium on High-Performance Interconnects | CCF C | C | Not announced | — | IEEE |
| VTS | IEEE VLSI Test Symposium | CCF C | C | Not announced | — | IEEE |
| ITC-Asia | International Test Conference in Asia | CCF C | C | Not announced | 2026Ningbo Qianhu Hotel, Ningbo, China | IEEE |
| SEC | ACM/IEEE Symposium on Edge Computing | CCF C | New | Not announced | 2026Santa Clara University, CA, USA | IEEE/ ACM |
| NAS | International Conference on Networking, Architecture and Storages | CCF C | New | Not announced | — | IEEE |
| HotStorage | HotStorage | CCF C | New | Not announced | 2026Prague, Czechia | USENIX Association |
| APPT | International Symposium on Advanced Parallel Processing Technology | CCF C | New | Not announced | 2026Brussels, Belgium | Springer |
| JCC | International Conference on JointCloud Computing | CCF C | New | Not announced | 2026 | CCF&IEEE |
Computer Networks (20)
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| ANCS | ACM/IEEE Symposium on Architectures for Networking and Communication Systems | CCF C | C | Not announced | — | IEEE/ ACM |
| APNOMS | Asia-Pacific Network Operations and Management Symposium | CCF C | C | Not announced | — | IFIP/ IEEE |
| FORTE | International Conference on Formal Techniques for Distributed Objects, Components, and Systems | CCF C | C | Not announced | 2026Urbino, Italy | Springer |
| LCN | IEEE Conference on Local Computer Networks | CCF C | C | Not announced | 2026Coimbra, Portugal | IEEE |
| GLOBECOM | IEEE Global Communications Conference | CCF C | C | Not announced | 2026Macao, China | IEEE |
| ICC | IEEE International Conference on Communications | CCF C | C | Not announced | 2027Washington, DC, USA | IEEE |
| ICCCN | IEEE International Conference on Computer Communications and Networks | CCF C | C | ICCCN 2027 · Abstract | 2027Rome, Italy | IEEE |
| MASS | IEEE International Conference on Mobile Adhoc and Sensor Systems | CCF C | C | Not announced | — | IEEE |
| P2P | IEEE International Conference on Peer-to-Peer Computing | CCF C | C | Not announced | — | IEEE |
| IPCCC | IEEE International Performance Computing and Communications Conference | CCF C | C | Not announced | — | IEEE |
| WoWMoM | IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks | CCF C | C | WoWMoM 2027 · Paper | 2027Irvine, California, USA | IEEE |
| ISCC | IEEE Symposium on Computers and Communications | CCF C | C | Not announced | 2026Vilamoura, Algarve, Portugal | IEEE |
| WCNC | IEEE Wireless Communications and Networking Conference | CCF C | C | Not announced | 2027Panama City, Panama | IEEE |
| Networking | IFIP International Conferences on Networking | CCF C | C | Not announced | 2026Lugano, Switzerland | IFIP |
| IM | IFIP/IEEE International Symposium on Integrated Network Management | CCF C | C | Not announced | — | IFIP/ IEEE |
| MSN | International Conference on Mobility, Sensing and Networking | CCF C | C | Not announced | 2026Ningbo, China | IEEE |
| MSWiM | International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | CCF C | C | Not announced | 2026Paris, France | ACM |
| WASA | The International Conference on Wireless Artificial Intelligent Computing Systems and Applications | CCF C | C | Not announced | 2026Xi'an, China | Springer |
| HotNets | ACM The Workshop on Hot Topics in Networks | CCF C | C | Not announced | 2026Salt Lake City, Utah, USA | ACM |
| APNet | Asia-Pacific Workshop on Networking | CCF C | C | Not announced | 2026Singapore | ACM |
Network and Information Security (29)
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| WiSec | ACM Conference on Security and Privacy in Wireless and Mobile Networks | CCF C | C | Not announced | 2026Saarbrücken, Germany | ACM |
| SACMAT | ACM Symposium on Access Control Models and Technologies | CCF C | C | SACMAT 2027 · Paper | 2027Durham, England, United Kingdom | ACM |
| DRM | ACM Workshop on Digital Rights Management | CCF C | C | Not announced | — | ACM |
| IH&MMSec | ACM Workshop on Information Hiding and Multimedia Security | CCF C | C | Not announced | 2026Florence, Italy | ACM |
| ACNS | International Conference on Applied Cryptography and Network Security | CCF C | C | ACNS 2027 · Paper | 2027Royal Holloway, Egham, UK | Springer |
| AsiaCCS | ACM Asia Conference on Computer and Communications Security | CCF C | C | AsiaCCS 2027 · Paper | 2027Macau, China | ACM |
| ACISP | Australasia Conference on Information Security and Privacy | CCF C | C | ACISP 2027 · Paper | 2027Melbourne, Australia | Springer |
| CT-RSA | The Cryptographer's Track at RSA Conference | CCF C | C | Not announced | 2027San Francisco, California, USA | Springer |
| DIMVA | Conference on Detection of Intrusions and Malware & Vulnerability Assessment | CCF C | C | Not announced | 2026Chania, Greece | Springer |
| DFRWS | Digital Forensic Research Workshop | CCF C | C | Not announced | 2027Edinburgh, Scotland | Elsevier |
| FC | Financial Cryptography and Data Security | CCF C | C | Not announced | 2027Barbados | Springer |
| TrustCom | IEEE International Conference on Trust, Security and Privacy in Computing and Communications | CCF C | C | Not announced | 2025Guiyang, China | IEEE |
| SEC | IFIP International Information Security Conference | CCF C | C | SEC 2027 · Paper | 2027Linköping University, Linköping, Sweden | Springer |
| IFIP WG 11.9 | IFIP Working Group 11.9 International Conference on Digital Forensics | CCF C | C | Not announced | 2027New Delhi, India | Springer |
| ISC | Information Security Conference | CCF C | C | Not announced | 2026Rennes, France | Springer |
| ICDF2C | International Conference on Digital Forensics & Cyber Crime | CCF C | C | ICDF2C 2027 · Paper | 2027New York, USA | Springer |
| ICICS | International Conference on Information and Communications Security | CCF C | C | Not announced | 2026Fukui, Japan | Springer |
| SecureComm | International Conference on Security and Privacy in Communication Networks | CCF C | C | SecureComm 2027 · Paper | 2027Hefei, China | ACM |
| NSPW | New Security Paradigms Workshop | CCF C | C | Not announced | 2026Sooke, BC, Canada | ACM |
| PAM | Passive and Active Measurement Conference | CCF C | C | Not announced | 2026Virtual | Springer |
| PETS | Privacy Enhancing Technologies Symposium | CCF C | C | PETS 2027 · Paper | 2027Delft, The Netherlands | Springer |
| SAC | Selected Areas in Cryptography | CCF C | C | Not announced | 2026Ottawa, Ontario, Canada | Springer |
| SOUPS | Symposium On Usable Privacy and Security | CCF C | C | Not announced | 2027Denver, Colorado, USA | USENIX |
| HotSec | USENIX Workshop on Hot Topics in Security | CCF C | C | Not announced | 2021Vancouver, British Columbia, Canada | USENIX |
| EuroS&P | IEEE European Symposium on Security and Privacy | CCF C | C | EuroS&P 2027 · Abstract | 2027Madrid, Spain | IEEE |
| Inscrypt | International Conference on Information Security and Cryptology | CCF C | C | Not announced | 2026Hong Kong SAR, China | Springer |
| CODASPY | Conference on Data and Application Security and Privacy | CCF C | New | CODASPY 2027 · Abstract | 2027Fort Collins, Colorado, USA | ACM |
| BlockSys | International Conference on Blockchain, Artificial Intelligence, and Trustworthy Systems | CCF C | New | BlockSys 2027 · Paper | 2027Foshan, China | Springer |
| CSCloud | International Conference on Cyber Security and Cloud Computing | CCF C | New | Not announced | 2026Shanghai, China | IEEE CSCloud Steering Committee |
Software Engineering, System Software and Programming Languages (27)
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| PEPM | ACM SIGPLAN Workshop on Partial Evaluation and Program Manipulation | CCF C | C | Not announced | 2027Mexico City, Mexico | ACM |
| PASTE | ACMSIGPLAN-SIGSOFT Workshop on Program Analysis for Software Tools and Engineering | CCF C | C | Not announced | — | ACM |
| APLAS | Asian Symposium on Programming Languages and Systems | CCF C | C | Not announced | 2026Hong Kong SAR, China | Springer |
| APSEC | Asia-Pacific Software Engineering Conference | CCF C | C | Not announced | 2026Bali, Indonesia | IEEE |
| EASE | International Conference on Evaluation and Assessment in Software Engineering | CCF C | C | EASE 2027 · Abstract | 2027Hanoi, Vietnam | ACM |
| ICECCS | International Conference on Engineering of Complex Computer Systems | CCF C | C | Not announced | 2026Brisbane, Australia | IEEE |
| ICST | IEEE International Conference on Software Testing, Verification and Validation | CCF C | C | Not announced | 2027San Sebastian, Spain | IEEE |
| ISPASS | IEEE International Symposium on Performance Analysis of Systems and Software | CCF C | C | Not announced | 2026Seoul, South Korea | IEEE |
| SCAM | IEEE International Working Conference on Source Code Analysis and Manipulation | CCF C | C | Not announced | 2026Benevento, Italy | IEEE |
| COMPSAC | International Computer Software and Applications Conference | CCF C | C | COMPSAC 2027 · Paper | 2027Tokyo, Japan | IEEE |
| ICFEM | International Conference on Formal Engineering Methods | CCF C | C | Not announced | 2026Southampton, UK | Springer |
| SSE | IEEE International Conference on Software Services Engineering | CCF C | C | Not announced | 2026Sydney, Australia | IEEE |
| ICSSP | International Conference on Software and System Process | CCF C | C | Not announced | — | ACM |
| SEKE | International Conference on Software Engineering and Knowledge Engineering | CCF C | C | Not announced | 2026Toronto, Canada & Virtual | KSI |
| QRS | International Conference on Software Quality, Reliability and Security | CCF C | C | Not announced | 2026University of Florence, Florence, Italy | IEEE |
| ICSR | International Conference on Software Reuse | CCF C | C | Not announced | — | Springer |
| ICWE | International Conference on Web Engineering | CCF C | C | Not announced | — | Springer |
| SPIN | International Symposium on Model Checking of Software | CCF C | C | Not announced | — | Springer |
| ATVA | International Symposium on Automated Technology for Verification and Analysis | CCF C | C | Not announced | 2026Hong Kong SAR, China | Springer |
| LOPSTR | International Symposium on Logic-based Program Synthesis and Transformation | CCF C | C | Not announced | — | Springer |
| TASE | Theoretical Aspects of Software Engineering Conference | CCF C | C | Not announced | 2026Shanghai, China | IEEE |
| MSR | Mining Software Repositories | CCF C | C | Not announced | 2027Dublin, Ireland | IEEE/ ACM |
| REFSQ | Requirements Engineering: Foundation for Software Quality | CCF C | C | REFSQ 2027 · Paper | 2027Basel, Switzerland | Springer |
| WICSA | Working IEEE/IFIP Conference on Software Architecture | CCF C | C | Not announced | — | IEEE |
| Internetware | Asia-Pacific Symposium on Internetware | CCF C | C | Not announced | 2026Gold Coast, Australia | ACM |
| RV | International Conference on Runtime Verification | CCF C | C | Not announced | 2026Kingston, Canada | Springer |
| MEMOCODE | International Conference on Formal Methods and Models for Co-Design | CCF C | New | Not announced | — | IEEE/ ACM |
Databases, Data Mining and Information Retrieval (13)
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| APWeb | Asia Pacific Web Conference | CCF C | C | APWeb 2027 · Paper | 2027Guiyang, China / Online | Springer |
| DEXA | International Conference on Database and Expert System Applications | CCF C | C | Not announced | 2026Graz, Austria | Springer |
| ECIR | European Conference on Information Retrieval | CCF C | C | Not announced | 2027Southampton, UK | Springer |
| ESWC | Extended Semantic Web Conference | CCF C | C | ESWC 2027 · Abstract | 2027Limassol, Cyprus | Springer |
| WebDB | International Workshop on Web and Databases | CCF C | C | Not announced | — | ACM |
| ER | International Conference on Conceptual Modeling | CCF C | C | Not announced | 2026St. John's, NL, Canada | Springer |
| MDM | International Conference on Mobile Data Management | CCF C | C | MDM 2027 · Paper | 2027Hamilton, New Zealand | IEEE |
| SSDBM | International Conference on Scientific and Statistical Database Management | CCF C | C | Not announced | — | IEEE |
| WAIM | International Conference on Web Age Information Management | CCF C | C | Not announced | — | Springer |
| SSTD | International Symposium on Spatial and Temporal Databases | CCF C | C | Not announced | — | Springer |
| PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | CCF C | C | PAKDD 2027 · Paper | 2027Wellington, New Zealand | Springer |
| ADMA | International Conference on Advanced Data Mining and Applications | CCF C | C | Not announced | 2026Hong Kong, China | Springer |
| WISA | Web Information Systems and Applications | CCF C | New | Not announced | 2026Kunming, China | Springer |
Theoretical Computer Science (10)
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| CSL | Computer Science Logic | CCF C | C | Not announced | — | Springer |
| FSTTCS | Foundations of Software Technology and Theoretical Computer Science | CCF C | C | Not announced | — | Indian Association for Research in Computing Science |
| DSAA | IEEE International Conference on Data Science and Advanced Analytics | CCF C | C | Not announced | — | IEEE |
| ICTAC | International Colloquium on Theoretical Aspects of Computing | CCF C | C | Not announced | — | Springer |
| IPCO | International Conference on Integer Programming and Combinatorial Optimization | CCF C | C | Not announced | — | Springer |
| FSCD | International Conference on Formal Structures for Computation and Deduction | CCF C | C | Not announced | 2027Nijmegen, Netherlands | Dagstuhl Leibniz LIPIcs |
| ISAAC | International Symposium on Algorithms and Computation | CCF C | C | Not announced | 2026Hangzhou, China | Springer |
| MFCS | International Conference on Mathematical Foundations of Computer Science | CCF C | C | Not announced | — | Springer |
| STACS | Symposium on Theoretical Aspects of Computer Science | CCF C | C | Not announced | — | Springer |
| SETTA | International Symposium on Software Engineering: Theories, Tools, and Applications | CCF C | C | Not announced | 2026Singapore | Springer |
Computer Graphics and Multimedia (17)
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| VRST | ACM Symposium on Virtual Reality Software and Technology | CCF C | C | Not announced | — | ACM |
| CASAXR | International Conference on Computer Animation, Social Agents, and Extended Reality | CCF C | C | Not announced | 2026Geneva, Switzerland (Hybrid) | Wiley |
| CGI | Computer Graphics International | CCF C | C | CGI 2027 · Paper | 2027Cairns, Australia | Springer |
| GMP | Geometric Modeling and Processing | CCF C | C | GMP 2027 · Abstract | 2027Singapore | Elsevier |
| PacificVis | IEEE Pacific Visualization Symposium | CCF C | C | PacificVis 2027 · Paper | 2027Busan, South Korea | IEEE |
| 3DV | International Conference on 3D Vision | CCF C | C | Not announced | 2027Thessaloniki, Greece | IEEE |
| CAD/Graphics | International Conference on Computer-Aided Design and Computer Graphics Processing | CCF C | C | Not announced | — | IEEE |
| ICIP | IEEE International Conference on Image Processing | CCF C | C | ICIP 2027 · Paper | 2027Singapore | IEEE |
| MMM | International Conference on Multimedia Modeling | CCF C | C | Not announced | 2027Siem Reap, Cambodia | Springer |
| MMAsia | ACM Multimedia Asia | CCF C | C | Not announced | 2026VinUniversity, Hanoi, Vietnam | ACM |
| SMI | Shape Modeling International | CCF C | C | SMI 2027 · Abstract | 2027Singapore | IEEE |
| CVM | Computational Visual Media | CCF C | C | Not announced | 2027Nanyang Technological University, Singapore | Tsinghua University |
| PRCV | Chinese Conference on Pattern Recognition and Computer Vision | CCF C | C | Not announced | 2026Harbin, China | Springer |
| ICIG | International Conference on Image and Graphics | CCF C | New | Not announced | — | Springer |
| NCMMSC | National Conference on Man-Machine Speech Communication | CCF C | New | Not announced | 2026Hengqin, China | CCF/中国中文信息学会 |
| ASRU | Automatic Speech Recognition and Understanding Workshop | CCF C | New | Not announced | — | IEEE SLTC |
| SLT | Spoken Language Technology | CCF C | New | Not announced | 2026Palermo, Sicily, Italy | IEEE SLTC |
Artificial Intelligence (22)
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| AISTATS | International Conference on Artificial Intelligence and Statistics | CCF C | C | Not announced | 2027Montréal, Canada | JMLR |
| ACCV | Asian Conference on Computer Vision | CCF C | C | Not announced | 2026Osaka, Japan | Springer |
| ACML | Asian Conference on Machine Learning | CCF C | C | Not announced | 2026Melbourne, Australia | JMLR |
| BMVC | British Machine Vision Conference | CCF C | C | Not announced | 2026Lancaster, UK | British Machine Vision Association |
| NLPCC | CCF International Conference on Natural Language Processing and Chinese Computing | CCF C | C | Not announced | 2026Macau, China | Springer |
| CoNLL | Conference on Computational Natural Language Learning | CCF C | C | Not announced | 2026San Diego, California, United States | Association for Computational Linguistics |
| GECCO | Genetic and Evolutionary Computation Conference | CCF C | C | GECCO 2027 · Abstract | 2027Kraków, Poland | ACM |
| ICTAI | IEEE International Conference on Tools with Artificial Intelligence | CCF C | C | Not announced | 2026Boca Raton FL, USA | IEEE |
| IROS | IEEE\RSJ International Conference on Intelligent Robots and Systems | CCF C | C | IROS 2027 · Paper | 2027Florence, Italy | IEEE |
| ALT | International Conference on Algorithmic Learning Theory | CCF C | C | Not announced | 2027Leiden, Netherlands | Springer |
| ICANN | International Conference on Artificial Neural Networks | CCF C | C | Not announced | 2026Conference center of the School of Psychology, University of Padua, Italy | Springer |
| FG | IEEE International Conference on Automatic Face and Gesture Recognition | CCF C | C | Not announced | 2027Marrakesh, Morocco | IEEE |
| ICDAR | International Conference on Document Analysis and Recognition | CCF C | C | ICDAR 2027 · Paper | 2027Kuala Lumpur, Malaysia | IEEE |
| ILP | International Conference on Inductive Logic Programming | CCF C | C | Not announced | — | Springer |
| KSEM | International conference on Knowledge Science, Engineering and Management | CCF C | C | Not announced | 2026Beijing, China | Springer |
| ICONIP | International Conference on Neural Information Processing | CCF C | C | Not announced | 2026Melbourne, Australia | Springer |
| ICPR | International Conference on Pattern Recognition | CCF C | C | ICPR 2027 · Abstract | 2027Online | IEEE |
| IJCB | International Joint Conference on Biometrics | CCF C | C | IJCB 2027 · Paper | 2027Foz do Iguaçu, Brazil | IEEE |
| IJCNN | International Joint Conference on Neural Networks | CCF C | C | IJCNN 2027 · Paper | 2027Cape Town, South Africa | IEEE |
| PRICAI | Pacific Rim International Conference on Artificial Intelligence | CCF C | C | Not announced | 2026Guangzhou, China | Springer |
| IEEE CEC | Congress on Evolutionary Computation | CCF C | New | IEEE CEC 2027 · Paper | 2027Edinburgh, Scotland, UK | IEEE |
| DAI | International Conference on Distributed Artificial Intelligence | CCF C | New | Not announced | 2026Hong Kong, China | ACM/ Springer |
Human-Computer Interaction and Pervasive Computing (15)
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| DIS | ACM SIGCHI Conference on Designing Interactive Systems | CCF C | C | DIS 2027 · Abstract | 2027Stockholm, Sweden | ACM |
| ICMI | ACM International Conference on Multimodal Interaction | CCF C | C | Not announced | 2026Napoli, Italy | ACM |
| ASSETS | International ACM SIGACCESS Conference on Computers and Accessibility | CCF C | C | Not announced | 2026Porto, Portugal | ACM |
| GI | Graphics Interface | CCF C | C | GI 2027 · Paper | 2027Winnipeg, Canada | ACM |
| UIC | IEEE International Conference on Ubiquitous Intelligence and Computing | CCF C | C | Not announced | 2026Rende, Italy | IEEE |
| WHC | IEEE World Haptics Conference | CCF C | C | WHC 2027 · Paper | 2027Boston, Massachusetts, USA | IEEE |
| INTERACT | International Conference on Human- Computer Interaction of International Federation for Information Processing | CCF C | C | INTERACT 2027 · Abstract | 2027Tallinn, Estonia | IFIP |
| IDC | ACM Interaction Design and Children | CCF C | C | IDC 2027 · Abstract | 2027Seattle, Washington, USA | ACM |
| CollaborateCom | International Conference on Collaborative Computing: Networking, Applications and Worksharing | CCF C | C | Not announced | 2026Hong Kong SAR, China | Springer |
| CSCWD | International Conference on Computer Supported Cooperative Work in Design | CCF C | C | CSCWD 2027 · Paper | 2027Brisbane, Australia | Springer |
| CoopIS | International Conference on Cooperative Information Systems | CCF C | C | Not announced | — | Springer |
