CCF list · 7th edition (2026)
CCF B conferences
The 7th edition (2026) of the CCF list has 132 rank B conferences. 37 have an upcoming deadline announced. Each row gives the 2022 rank, the next deadline and the latest edition.
Deadline calendar
Deadlines in the next 90 days
| Deadline | Left | Conference | Rank | Field | Milestone | Venue | Source |
|---|---|---|---|---|---|---|---|
| Nov 11, 11:59 UTC | IMC 2027 | CCF B | Networks | AbstractCycle 1; rebuttal period January 26-February 2, 2027 | Atlanta, GA, USA | Community data · unverified | |
| Nov 16, 11:59 UTC | CAiSE 2027 | CCF B | Software Engineering and PL | Paper | Seville, Spain | Checked on the website | |
| Nov 18, 11:59 UTC | IMC 2027 | CCF B | Networks | PaperCycle 1; rebuttal period January 26-February 2, 2027 | Atlanta, GA, USA | Checked on the website | |
| Nov 18, 11:59 UTC | WSDM 2027 | CCF B | Databases and Data Mining | Paper not a full paperShort Paper | Cordis, Hong Kong SAR, China | Community data · unverified | |
| Nov 20, 11:59 UTC | ECOOP 2027 | CCF B | Software Engineering and PL | PaperSubmission R1 | Turin, Italy | Checked on the website | |
| Nov 24, 11:59 UTC | EuroVis 2027 | CCF B | Graphics and Multimedia | AbstractFull papers | Stuttgart, Germany | Checked on the website | |
| Nov 26, 11:59 UTC | DASFAA 2027 | CCF B | Databases and Data Mining | PaperResearch papers | Shenyang, China | Checked on the website | |
| Nov 26, 11:59 UTC | DSN 2027 | CCF B | Security | Abstract | Berlin, Germany | Checked on the website | |
| Nov 28, 11:59 UTC | CoNEXT 2027 | CCF B | Networks | AbstractDecember Cycle | Rio de Janeiro, Brazil | Community data · unverified | |
| Nov 28, 11:59 UTC | MobiSys 2027 | CCF B | Networks | Abstract | Ho Chi Minh City, Vietnam | Community data · unverified | |
| Dec 1, 04:59 UTC | SECON 2027 | CCF B | Networks | Paper | Lisbon, Portugal | Community data · unverified | |
| Dec 2, 11:59 UTC | FSE 2027 | CCF B | Security | PaperToSC, Volume 2027, Issue 1 Submission deadline | Maastricht, Netherlands | Community data · unverified | |
| Dec 2, 11:59 UTC | ICS 2027 | CCF B | Architecture and Systems | Abstract | Atlanta, Georgia, USA | Community data · unverified | |
| Dec 3, 11:59 UTC | DSN 2027 | CCF B | Security | Paper | Berlin, Germany | Checked on the website | |
| Dec 3, 11:59 UTC | EuroVis 2027 | CCF B | Graphics and Multimedia | PaperFull papers | Stuttgart, Germany | Checked on the website | |
| Dec 3, 11:59 UTC | SoCG 2027 | CCF B | Theory | PaperSubmission registration: November 25, 2026, 23:59 AoE | Bengaluru, India | Community data · unverified | |
| Dec 4, 11:59 UTC | PODS 2027 | CCF B | Databases and Data Mining | AbstractSecond Submission Cycle | Huntington Beach, California, USA | Community data · unverified | |
| Dec 5, 11:59 UTC | CoNEXT 2027 | CCF B | Networks | PaperDecember Cycle | Rio de Janeiro, Brazil | Community data · unverified | |
| Dec 5, 11:59 UTC | MobiSys 2027 | CCF B | Networks | Paper | Ho Chi Minh City, Vietnam | Community data · unverified | |
| Dec 8, 11:59 UTC | ICAPS 2027 | CCF B | Artificial Intelligence | Abstract | Columbia, SC, USA | Community data · unverified | |
| Dec 8, 11:59 UTC | ICS 2027 | CCF B | Architecture and Systems | Paper | Atlanta, Georgia, USA | Community data · unverified | |
| Dec 11, 11:59 UTC | PODS 2027 | CCF B | Databases and Data Mining | PaperSecond Submission Cycle | Huntington Beach, California, USA | Community data · unverified | |
| Dec 15, 11:59 UTC | ICAPS 2027 | CCF B | Artificial Intelligence | Paper | Columbia, SC, USA | Community data · unverified | |
| Dec 24, 11:59 UTC | NAACL 2027 | CCF B | Artificial Intelligence | PaperNAACL commitment after ARR meta-reviews; reviewed papers only | San Francisco, California, USA | Community data · unverified | |
| Dec 31, 11:59 UTC | ICME 2027 | CCF B | Graphics and Multimedia | Paper | Xiamen, China | Community data · unverified | |
| Jan 5, 11:59 UTC | IJCAI 2027 | CCF B | Artificial Intelligence | AbstractSeparate satellite event: August 15-17, 2027, Hengqin, China | Kyoto, Japan | Community data · unverified | |
| Jan 5, 11:59 UTC | SIGMETRICS 2027 | CCF B | Architecture and Systems | Abstractwinter round | Atlanta, Georgia, USA | Community data · unverified | |
| Jan 12, 11:59 UTC | IJCAI 2027 | CCF B | Artificial Intelligence | PaperSeparate satellite event: August 15-17, 2027, Hengqin, China | Kyoto, Japan | Community data · unverified | |
| Jan 12, 11:59 UTC | NOSSDAV 2027 | CCF B | Networks | Paper | Ghent, Belgium | Community data · unverified | |
| Jan 12, 11:59 UTC | SIGMETRICS 2027 | CCF B | Architecture and Systems | Paperwinter round | Atlanta, Georgia, USA | Community data · unverified | |
| Jan 15, 11:59 UTC | ISMB 2027 | CCF B | Interdisciplinary | PaperProceedings; conditional acceptance: March 2, 2027; revised papers due: March 18, 2027, 23:59 AoE; no extensions to submission or revision deadlines | Copenhagen, Denmark | Community data · unverified | |
| Jan 16, 11:59 UTC | CHES 2027 | CCF B | Security | PaperSchedule for TCHES Volume 2027/3 | Cancún, Mexico | Community data · unverified | |
| Jan 16, 11:59 UTC | ICWSM 2027 | CCF B | HCI and Pervasive Computing | Paper3rd Full-paper Deadline | Edinburgh, Scotland | Community data · unverified | |
| Jan 23, 11:59 UTC | SPAA 2027 | CCF B | Architecture and Systems | AbstractCycle 2 | Atlanta, GA, USA | Community data · unverified | |
| Jan 29, 11:59 UTC | CSFW 2027 | CCF B | Security | PaperWinter | Tokyo, Japan | Community data · unverified | |
| Jan 30, 11:59 UTC | COLT 2027 | CCF B | Artificial Intelligence | PaperExpected rebuttal March 29 - April 2; author notification on or before May 3. | Tokyo, Japan | Community data · unverified | |
| Jan 30, 11:59 UTC | SPAA 2027 | CCF B | Architecture and Systems | PaperCycle 2 | Atlanta, GA, USA | Community data · unverified | |
| Feb 1, 11:59 UTC | ICMR 2027 | CCF B | Graphics and Multimedia | Paper | Singapore | Community data · unverified | |
| Feb 2, 11:59 UTC | HotOS 2027 | CCF B | Software Engineering and PL | Paper | Burghausen, Bavaria, Germany | Community data · unverified |
Subscribe to these deadlines:Apple / Outlook calendarGoogle Calendar.ics file
Computer Architecture, Parallel and Distributed Computing, and Storage Systems (26)
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| SoCC | ACM Symposium on Cloud Computing | CCF B | B | Not announced | 2026Singapore | ACM |
| SPAA | ACM Symposium on Parallelism in Algorithms and Architectures | CCF B | B | SPAA 2027 · Abstract | 2027Atlanta, GA, USA | ACM |
| PODC | ACM Symposium on Principles of Distributed Computing | CCF B | B | Not announced | 2026Egham, England | ACM |
| FPGA | ACM/SIGDA International Symposium on Field-Programmable Gate Arrays | CCF B | B | Not announced | 2027Monterey, California, USA | ACM |
| CGO | The International Symposium on Code Generation and Optimization | CCF B | B | Not announced | 2027Salt Lake City, Utah, USA | IEEE/ ACM |
| DATE | Design, Automation & Test in Europe | CCF B | B | Not announced | 2027Dresden, Germany | IEEE/ ACM |
| Hot Chips | Hot Chips: A Symposium on High Performance Chips | CCF B | B | Not announced | 2026Memorial Auditorium, Stanford, Palo Alto, CA | IEEE |
| CLUSTER | IEEE International Conference on Cluster Computing | CCF B | B | Not announced | 2026Alexandria, Virginia, USA | IEEE |
| ICCD | International Conference on Computer Design | CCF B | B | Not announced | 2026Hong Kong SAR, China | IEEE |
| ICCAD | International Conference on Computer-Aided Design | CCF B | B | Not announced | 2026San Jose, California, USA | IEEE/ ACM |
| ICDCS | IEEE International Conference on Distributed Computing Systems | CCF B | B | Not announced | 2027Melbourne, Australia | IEEE |
| CODES+ISSS | International Conference on Hardware/Software Co-design and System Synthesis | CCF B | B | Not announced | 2026Barcelona, Spain | IEEE/ ACM |
| HiPEAC | International Conference on High Performance and Embedded Architectures and Compilers | CCF B | B | Not announced | 2027Glasgow, Scotland, UK | ACM |
| SIGMETRICS | International Conference on Measurement and Modeling of Computer Systems | CCF B | B | SIGMETRICS 2027 · Abstract | 2027Atlanta, Georgia, USA | ACM |
| PACT | International Conference on Parallel Architectures and Compilation Techniques | CCF B | B | Not announced | 2026Chicago, Illinois, USA | IEEE/ ACM |
| ICPP | International Conference on Parallel Processing | CCF B | B | Not announced | 2026Singapore | ACM |
| ICS | International Conference on Supercomputing | CCF B | B | ICS 2027 · Abstract | 2027Atlanta, Georgia, USA | ACM |
| VEE | International Conference on Virtual Execution Environments | CCF B | B | Not announced | 2022Virtual | ACM |
| IPDPS | IEEE International Parallel & Distributed Processing Symposium | CCF B | B | Not announced | 2027Seattle, USA | IEEE |
| Performance | International Symposium on Computer Performance, Modeling, Measurements and Evaluation | CCF B | B | Not announced | 2026Ghent, Belgium | ACM |
| ITC | International Test Conference | CCF B | B | Not announced | 2026Grand Hyatt San Antonio Riverwalk, TX, USA | IEEE |
| LISA | Large Installation System Administration Conference | CCF B | B | Not announced | 2021Virtual Event | USENIX |
| MSST | Mass Storage Systems and Technologies | CCF B | B | Not announced | 2027 | IEEE |
| RTAS | IEEE Real-Time and Embedded Technology and Applications Symposium | CCF B | B | Not announced | 2027Boulder, Colorado | IEEE |
| Euro-Par | European Conference on Parallel and Distributed Computing | CCF B | B | Not announced | 2026Pisa, Italy | Springer |
| ISCAS | IEEE International Symposium on Circuits and Systems | CCF B | C | Not announced | 2027Bordeaux, France | IEEE |
Computer Networks (10)
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| SenSys | ACM Conference on Embedded Networked Sensor Systems | CCF B | B | Not announced | 2027Boulder, CO, USA | ACM |
| CoNEXT | ACM International Conference on Emerging Networking Experiments and Technologies | CCF B | B | CoNEXT 2027 · Abstract | 2027Rio de Janeiro, Brazil | ACM |
| SECON | IEEE International Conference on Sensing, Communication, and Networking | CCF B | B | SECON 2027 · Paper | 2027Lisbon, Portugal | IEEE |
| IPSN | International Conference on Information Processing in Sensor Networks | CCF B | B | Not announced | 2024Hong Kong, China | IEEE/ ACM |
| MobiSys | ACM International Conference on Mobile Systems, Applications, and Services | CCF B | B | MobiSys 2027 · Abstract | 2027Ho Chi Minh City, Vietnam | ACM |
| ICNP | IEEE International Conference on Network Protocols | CCF B | B | Not announced | 2026Tempe, Arizona, USA | IEEE |
| MobiHoc | International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | CCF B | B | Not announced | 2026Tokyo, Japan | IEEE/ ACM |
| NOSSDAV | International Workshop on Network and Operating System Support for Digital Audio and Video | CCF B | B | NOSSDAV 2027 · Paper | 2027Ghent, Belgium | ACM |
| IWQoS | IEEE/ACM International Workshop on Quality of Service | CCF B | B | Not announced | 2026Istanbul, Türkiye | IEEE |
| IMC | ACM Internet Measurement Conference | CCF B | B | IMC 2027 · Abstract | 2027Atlanta, GA, USA | ACM/ USENIX |
Network and Information Security (11)
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| ACSAC | Annual Computer Security Applications Conference | CCF B | B | Not announced | 2026Los Angeles, California, USA | IEEE |
| ASIACRYPT | Annual International Conference on the Theory and Application of Cryptology and Information Security | CCF B | B | Not announced | 2026Hong Kong, China | Springer |
| ESORICS | European Symposium on Research in Computer Security | CCF B | B | Not announced | 2026Rome, Italy | Springer |
| FSE | Fast Software Encryption | CCF B | B | FSE 2027 · Paper | 2027Maastricht, Netherlands | Springer |
| CSFW | IEEE Computer Security Foundations Workshop | CCF B | B | CSFW 2027 · Paper | 2027Tokyo, Japan | IEEE |
| SRDS | IEEE International Symposium on Reliable Distributed Systems | CCF B | B | Not announced | 2026Rome, Italy | IEEE |
| CHES | International Conference on Cryptographic Hardware and Embedded Systems | CCF B | B | CHES 2027 · Paper | 2027Cancún, Mexico | Springer |
| DSN | International Conference on Dependable Systems and Networks | CCF B | B | DSN 2027 · Abstract | 2027Berlin, Germany | IEEE/ IFIP |
| RAID | International Symposium on Recent Advances in Intrusion Detection | CCF B | B | Not announced | 2026Lancaster, UK | Springer |
| PKC | International Workshop on Practice and Theory in Public Key Cryptography | CCF B | B | Not announced | 2027Taipei, Taiwan | Springer |
| TCC | Theory of Cryptography Conference | CCF B | B | Not announced | 2026New York City, USA | Springer |
Software Engineering, System Software and Programming Languages (20)
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| ECOOP | European Conference on Object-Oriented Programming | CCF B | B | ECOOP 2027 · Paper | 2027Turin, Italy | AITO |
| ETAPS | European Joint Conferences on Theory and Practice of Software | CCF B | B | Not announced | 2027Copenhagen, Denmark | Springer |
| ICPC | IEEE International Conference on Program Comprehension | CCF B | B | Not announced | 2027Dublin, Ireland | IEEE |
| RE | IEEE International Requirements Engineering Conference | CCF B | B | RE 2027 · Abstract | 2027Milan, Italy | IEEE |
| CAiSE | International Conference on Advanced Information Systems Engineering | CCF B | B | CAiSE 2027 · Paper | 2027Seville, Spain | Springer |
| ICFP | ACM SIGPLAN International Conference on Function Programming | CCF B | B | ICFP 2027 · Paper | 2027Nijmegen, Netherlands | ACM |
| LCTES | ACM SIGPLAN/SIGBED International Conference on Languages, Compilers and Tools for Embedded Systems | CCF B | B | Not announced | 2026Boulder, Colorado, USA | ACM |
| MoDELS | ACM/IEEE International Conference on Model Driven EngineeringLanguages and Systems | CCF B | B | Not announced | 2026Málaga, Spain | IEEE/ ACM |
| CP | International Conference on Principles and Practice of Constraint Programming | CCF B | B | Not announced | 2026Lisbon, Portugal | Springer |
| ICSOC | International Conference on Service Oriented Computing | CCF B | B | Not announced | 2026Lodz, Poland | Springer |
| SANER | IEEE International Conference on Software Analysis, Evolution, and Reengineering | CCF B | B | Not announced | 2027Richmond, Virginia, United States | IEEE |
| ICSME | International Conference on Software Maintenance and Evolution | CCF B | B | ICSME 2027 · Paper | 2027Toronto, Canada | IEEE |
| VMCAI | International Conference on Verification, Model Checking and Abstract Interpretation | CCF B | B | Not announced | 2027Mexico City, Mexico | Springer |
| ICWS | IEEE International Conference on Web Services | CCF B | B | Not announced | 2026Sydney, Australia | IEEE |
| Middleware | International Middleware Conference | CCF B | B | Not announced | 2026Universitat Rovira i Virgili, Tarragona, Spain | ACM/IFIP/ USENIX |
| SAS | International Static Analysis Symposium | CCF B | B | Not announced | 2026Oakland, California, USA | Springer |
| ESEM | International Symposium on Empirical Software Engineering and Measurement | CCF B | B | Not announced | 2026München, Germany | IEEE/ ACM |
| ISSRE | IEEE International Symposium on Software Reliability Engineering | CCF B | B | Not announced | 2027Taipa, Macao SAR, China | IEEE |
| HotOS | USENIX Workshop on Hot Topics in Operating Systems | CCF B | B | HotOS 2027 · Paper | 2027Burghausen, Bavaria, Germany | USENIX |
| CC | International Conference on Compiler Construction | CCF B | New | Not announced | — | ACM |
Databases, Data Mining and Information Retrieval (13)
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| CIKM | ACM International Conference on Information and Knowledge Management | CCF B | B | Not announced | 2026Rome, Italy | ACM |
| WSDM | ACM International Conference on Web Search and Data Mining | CCF B | B | WSDM 2027 · Paper | 2027Cordis, Hong Kong SAR, China | ACM |
| PODS | ACM SIGMOD-SIGACT-SIGAI Symposium on Principles of Database Systems | CCF B | B | PODS 2027 · Abstract | 2027Huntington Beach, California, USA | ACM |
| DASFAA | International Conference on Database Systems for Advanced Applications | CCF B | B | DASFAA 2027 · Paper | 2027Shenyang, China | Springer |
| ECML-PKDD | European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | CCF B | B | Not announced | 2027Eindhoven, The Netherlands | Springer |
| ISWC | IEEE International Semantic Web Conference | CCF B | B | Not announced | 2027Montevideo, Uruguay | IEEE |
| ICDM | IEEE International Conference on Data Mining | CCF B | B | ICDM 2027 · Paper | 2027Brisbane, Australia | IEEE |
| ICDT | International Conference on Database Theory | CCF B | B | Not announced | 2027Lille, France | Springer |
| EDBT | International Conference on Extending Database Technology | CCF B | B | Not announced | 2027Lille, France | Springer |
| CIDR | Conference on Innovative Data Systems Research | CCF B | B | Not announced | 2027Amsterdam, The Netherlands | Online Proceeding |
| SDM | SIAM International Conference on Data Mining | CCF B | B | Not announced | 2026Salt Lake City, Utah, USA | SIAM |
| RecSys | ACM Conference on Recommender Systems | CCF B | B | Not announced | 2027Honolulu, O‘ahu, Hawaii, USA | ACM |
| WISE | Web Information Systems Engineering Conference | CCF B | C | Not announced | 2026Venice, Italy | Springer |
Theoretical Computer Science (10)
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| SoCG | International Symposium on Computational Geometry | CCF B | B | SoCG 2027 · Paper | 2027Bengaluru, India | ACM |
| ESA | European Symposium on Algorithms | CCF B | B | Not announced | 2026L'Aquila, Italy | Springer |
| CCC | Conference on Computational Complexity | CCF B | B | Not announced | 2027Seattle, Washington, USA | IEEE |
| ICALP | International Colloquium on Automata, Languages and Programming | CCF B | B | Not announced | 2027Kraków, Poland | Springer |
| CADE | Conference on Automated Deduction | CCF B | B | CADE 2027 · Abstract | 2027Nijmegen, Netherlands | Springer |
| CONCUR | International Conference on Concurrency Theory | CCF B | B | Not announced | 2027Lucca, Italy | Springer |
| HSCC | International Conference on Hybrid Systems: Computation and Control | CCF B | B | Not announced | 2027Boulder, Colorado, USA | Springer/ ACM |
| SAT | International Conference on Theory and Applications of Satisfiability Testing | CCF B | B | Not announced | 2026Lisbon, Portugal | Springer |
| COCOON | International Computing and Combinatorics Conference | CCF B | B | Not announced | 2026Singapore | Springer |
| FMCAD | Formal Methods in Computer-Aided Design | CCF B | C | Not announced | 2026Graz, Austria | ACM |
Computer Graphics and Multimedia (14)
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| ICMR | ACM SIGMM International Conference on Multimedia Retrieval | CCF B | B | ICMR 2027 · Paper | 2027Singapore | ACM |
| I3D | ACM SIGGRAPH Symposium on Interactive 3D Graphics and Games | CCF B | B | Not announced | — | ACM |
| SCA | ACM SIGGRAPH/Eurographics Symposium on Computer Animation | CCF B | B | Not announced | 2026Barcelona, Spain | ACM |
| DCC | Data Compression Conference | CCF B | B | Not announced | 2027Snowbird, Utah, United States | IEEE |
| Eurographics | Annual Conference of the European Association for Computer Graphics | CCF B | B | Not announced | 2027Lucca, Italy | Wiley/ Blackwell |
| EuroVis | Eurographics Conference on Visualization | CCF B | B | EuroVis 2027 · Abstract | 2027Stuttgart, Germany | ACM |
| SGP | Eurographics Symposium on Geometry Processing | CCF B | B | Not announced | 2027Singapore | Wiley/ Blackwell |
| EGSR | Eurographics Symposium on Rendering | CCF B | B | Not announced | 2027Università della Svizzera italiana, Lugano, Switzerland | Wiley/ Blackwell |
| ICASSP | IEEE International Conference on Acoustics, Speech and Signal Processing | CCF B | B | Not announced | 2028Tokyo, Japan | IEEE |
| ICME | IEEE International Conference on Multimedia & Expo | CCF B | B | ICME 2027 · Paper | 2027Xiamen, China | IEEE |
| ISMAR | International Symposium on Mixed and Augmented Reality | CCF B | B | Not announced | 2026Bari, Italy | IEEE/ ACM |
| PG | Pacific Conference on Computer Graphics and Applications | CCF B | B | Not announced | 2026Singapore Management University, Singapore | Wiley/ Blackwell |
| SPM | Symposium on Solid and Physical Modeling | CCF B | B | Not announced | 2027Singapore | SMA/ Elsevier |
| INTERSPEECH | Conference of the International Speech Communication Association | CCF B | C | INTERSPEECH 2027 · Paper | 2027São Paulo, Brazil | ISCA |
Artificial Intelligence (14)
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| COLT | Annual Conference on Computational Learning Theory | CCF B | B | COLT 2027 · Paper | 2027Tokyo, Japan | Springer |
| EMNLP | Conference on Empirical Methods in Natural Language Processing | CCF B | B | Not announced | 2026Budapest, Hungary (Hybrid) | ACL |
| ECAI | European Conference on Artificial Intelligence | CCF B | B | ECAI 2027 · Paper | 2027Athens, Greece | IOS Press |
| ECCV | European Conference on Computer Vision | CCF B | B | Not announced | 2026Malmö, Sweden | Springer |
| ICRA | IEEE International Conference on Robotics and Automation | CCF B | B | Not announced | 2027Seoul, Republic of Korea | IEEE |
| ICAPS | International Conference on Automated Planning and Scheduling | CCF B | B | ICAPS 2027 · Abstract | 2027Columbia, SC, USA | AAAI |
| ICCBR | International Conference on Case-Based Reasoning | CCF B | B | Not announced | 2026Bremen, Germany | Springer |
| COLING | International Conference on Computational Linguistics | CCF B | B | Not announced | 2027Macau SAR, China / Online | International Committee on Computational Linguistics |
| KR | International Conference on Principles of Knowledge Representation and Reasoning | CCF B | B | KR 2027 · Abstract | 2027Buenos Aires, Argentina | Morgan Kaufmann |
| UAI | Conference on Uncertainty in Artificial Intelligence | CCF B | B | Not announced | 2026Amsterdam, Netherlands (Hybrid) | AUAI |
| AAMAS | International Joint Conference on Autonomous Agents and Multi-agent Systems | CCF B | B | Not announced | 2027Hanoi, Vietnam | Springer |
| PPSN | Parallel Problem Solving from Nature | CCF B | B | Not announced | 2026University of Trento, Trento, Italy | Springer |
| NAACL | North American Chapter of the Association for Computational Linguistics | CCF B | B | NAACL 2027 · Paper | 2027San Francisco, California, USA | Association for Computational Linguistics |
| IJCAI | International Joint Conference on Artificial Intelligence | CCF B | A | IJCAI 2027 · Abstract | 2027Kyoto, Japan | Morgan Kaufmann |
Human-Computer Interaction and Pervasive Computing (7)
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| GROUP | ACM International Conference on Supporting Group Work | CCF B | B | Not announced | 2027St Simons Island, Georgia, USA | ACM |
| IUI | ACM International Conference on Intelligent User Interfaces | CCF B | B | Not announced | 2027Helsinki, Finland | ACM |
| ISS | ACM International Conference on Interactive Surfaces and Spaces | CCF B | B | Not announced | 2026Turin, Italy | ACM |
| ECSCW | European Conference on Computer Supported Cooperative Work | CCF B | B | Not announced | 2026Munich, Germany | Springer |
| PERCOM | IEEE International Conference on Pervasive Computing and Communications | CCF B | B | Not announced | 2027Goa, India | IEEE |
| MobileHCI | ACM International Conference on Mobile Human- Computer Interaction | CCF B | B | MobileHCI 2027 · Abstract | 2027Limassol, Cyprus | ACM |
| ICWSM | The International AAAI Conference on Web and Social Media | CCF B | B | ICWSM 2027 · Paper | 2027Edinburgh, Scotland | AAAI |
Interdisciplinary, Comprehensive and Emerging (7)
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| CogSci | Annual Meeting of the Cognitive Science Society | CCF B | B | Not announced | 2027Euskalduna Bilbao Convention Centre, Bilbao, Spain | Psychology Press |
| BIBM | IEEE International Conference on Bioinformatics and Biomedicine | CCF B | B | Not announced | 2026Dallas, USA | IEEE |
| EMSOFT | International Conference on Embedded Software | CCF B | B | Not announced | 2026Barcelona, Spain | IEEE/ACM /IFIP |
| ISMB | International conference on Intelligent Systems for Molecular Biology | CCF B | B | ISMB 2027 · Paper | 2027Copenhagen, Denmark | Oxford Journals |
| RECOMB | Annual International Conference on Research in Computational Molecular Biology | CCF B | B | Not announced | 2027Toronto, Canada | Springer |
| MICCAI | International Conference on Medical Image Computing and Computer-Assisted Intervention | CCF B | B | Not announced | 2028São Paulo, Brazil | Springer |
| WINE | Conference on Web and Internet Economics | CCF B | A | Not announced | 2026Hong Kong, China | Springer |
Related lists
FAQ
About CCF B conferences
How many CCF B conferences are there?
The 7th edition (2026) lists 132 rank B conferences across 10 fields; the tables above give them field by field.
What changed since the 2022 edition?
ISCAS: C → B; CC: new; WISE: C → B; FMCAD: C → B; INTERSPEECH: C → B; IJCAI: A → B; WINE: A → B.
Do workshop and short papers count?
CCF counts the full (regular) papers of a listed conference: short papers, demos, technical briefs, summaries, Findings and the workshops held with a conference are outside the list. CCF also says the list is a recommendation and should not be used on its own to evaluate research; your institution's rules decide.
Sources: the CCF list of recommended international conferences and journals, 7th edition (published 31 March 2026, corrected 9 April 2026) and 6th edition (2022); editions, deadlines and acceptance rates from the ccf-deadlines community project (MIT licence), marked as community data until checked against each conference's website, then marked as checked with the website's own words; proceedings and paper counts from dblp (CC0).