CCF list · 7th edition (2026)
Networks: CCF B conferences
The 7th edition (2026) of the CCF list has 10 rank B conferences in Computer Networks. 5 have an upcoming deadline announced. Each row gives the 2022 rank, the next deadline and the latest edition.
Deadline calendar
Deadlines in the next 90 days
| Deadline | Left | Conference | Rank | Field | Milestone | Venue | Source |
|---|---|---|---|---|---|---|---|
| Nov 11, 11:59 UTC | IMC 2027 | CCF B | Networks | AbstractCycle 1; rebuttal period January 26-February 2, 2027 | Atlanta, GA, USA | Community data · unverified | |
| Nov 18, 11:59 UTC | IMC 2027 | CCF B | Networks | PaperCycle 1; rebuttal period January 26-February 2, 2027 | Atlanta, GA, USA | Checked on the website | |
| Nov 28, 11:59 UTC | CoNEXT 2027 | CCF B | Networks | AbstractDecember Cycle | Rio de Janeiro, Brazil | Community data · unverified | |
| Nov 28, 11:59 UTC | MobiSys 2027 | CCF B | Networks | Abstract | Ho Chi Minh City, Vietnam | Community data · unverified | |
| Dec 1, 04:59 UTC | SECON 2027 | CCF B | Networks | Paper | Lisbon, Portugal | Community data · unverified | |
| Dec 5, 11:59 UTC | CoNEXT 2027 | CCF B | Networks | PaperDecember Cycle | Rio de Janeiro, Brazil | Community data · unverified | |
| Dec 5, 11:59 UTC | MobiSys 2027 | CCF B | Networks | Paper | Ho Chi Minh City, Vietnam | Community data · unverified | |
| Jan 12, 11:59 UTC | NOSSDAV 2027 | CCF B | Networks | Paper | Ghent, Belgium | Community data · unverified |
Subscribe to these deadlines:Apple / Outlook calendarGoogle Calendar.ics file
Networks: CCF B conferences
| Acronym | Full name | CCF 2026 | CCF 2022 | Next deadline | Latest edition | Publisher |
|---|---|---|---|---|---|---|
| SenSys | ACM Conference on Embedded Networked Sensor Systems | CCF B | B | Not announced | 2027Boulder, CO, USA | ACM |
| CoNEXT | ACM International Conference on Emerging Networking Experiments and Technologies | CCF B | B | CoNEXT 2027 · Abstract | 2027Rio de Janeiro, Brazil | ACM |
| SECON | IEEE International Conference on Sensing, Communication, and Networking | CCF B | B | SECON 2027 · Paper | 2027Lisbon, Portugal | IEEE |
| IPSN | International Conference on Information Processing in Sensor Networks | CCF B | B | Not announced | 2024Hong Kong, China | IEEE/ ACM |
| MobiSys | ACM International Conference on Mobile Systems, Applications, and Services | CCF B | B | MobiSys 2027 · Abstract | 2027Ho Chi Minh City, Vietnam | ACM |
| ICNP | IEEE International Conference on Network Protocols | CCF B | B | Not announced | 2026Tempe, Arizona, USA | IEEE |
| MobiHoc | International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | CCF B | B | Not announced | 2026Tokyo, Japan | IEEE/ ACM |
| NOSSDAV | International Workshop on Network and Operating System Support for Digital Audio and Video | CCF B | B | NOSSDAV 2027 · Paper | 2027Ghent, Belgium | ACM |
| IWQoS | IEEE/ACM International Workshop on Quality of Service | CCF B | B | Not announced | 2026Istanbul, Türkiye | IEEE |
| IMC | ACM Internet Measurement Conference | CCF B | B | IMC 2027 · Abstract | 2027Atlanta, GA, USA | ACM/ USENIX |
CCF journals
CCF journals in Networks
Linked where the journal has a profile here: CAS zone, impact factor, review time and fees. All their CAS zones in one table →
CCF B (6)
Related lists
FAQ
About Networks: CCF B conferences
Which Networks conferences are CCF B?
SenSys, CoNEXT, SECON, IPSN, MobiSys, ICNP, MobiHoc, NOSSDAV, IWQoS, IMC.
Do workshop and short papers count?
CCF counts the full (regular) papers of a listed conference: short papers, demos, technical briefs, summaries, Findings and the workshops held with a conference are outside the list. CCF also says the list is a recommendation and should not be used on its own to evaluate research; your institution's rules decide.
Sources: the CCF list of recommended international conferences and journals, 7th edition (published 31 March 2026, corrected 9 April 2026) and 6th edition (2022); editions, deadlines and acceptance rates from the ccf-deadlines community project (MIT licence), marked as community data until checked against each conference's website, then marked as checked with the website's own words; proceedings and paper counts from dblp (CC0).