CCF list · 7th edition (2026)
What changed in the CCF list in 2026
Against the 6th edition of 2022, the 7th edition (2026) adds 23 conferences and 14 journals, moves 5 conferences and 6 journals up and 2 conferences and 1 journal down, and no longer lists 2 conferences and 3 journals.
Published 31 March 2026, corrected 9 April 2026.
Conferences
New conferences (23)
| Acronym | Full name | Field | Rank |
|---|---|---|---|
| ICLR | International Conference on Learning Representations | Artificial Intelligence | CCF A |
| IEEE CEC | Congress on Evolutionary Computation | Artificial Intelligence | CCF C |
| DAI | International Conference on Distributed Artificial Intelligence | Artificial Intelligence | CCF C |
| SEC | ACM/IEEE Symposium on Edge Computing | Architecture and Systems | CCF C |
| NAS | International Conference on Networking, Architecture and Storages | Architecture and Systems | CCF C |
| HotStorage | HotStorage | Architecture and Systems | CCF C |
| APPT | International Symposium on Advanced Parallel Processing Technology | Architecture and Systems | CCF C |
| JCC | International Conference on JointCloud Computing | Architecture and Systems | CCF C |
| WISA | Web Information Systems and Applications | Databases and Data Mining | CCF C |
| ICIG | International Conference on Image and Graphics | Graphics and Multimedia | CCF C |
| NCMMSC | National Conference on Man-Machine Speech Communication | Graphics and Multimedia | CCF C |
| ASRU | Automatic Speech Recognition and Understanding Workshop | Graphics and Multimedia | CCF C |
| SLT | Spoken Language Technology | Graphics and Multimedia | CCF C |
| GPC | Conference on Green, Pervasive and Cloud Computing | HCI and Pervasive Computing | CCF C |
| ICXR | CCF International Conference on Extended Reality | HCI and Pervasive Computing | CCF C |
| ICSS | International Conference on Service Science | Interdisciplinary | CCF C |
| AFT | Advances in Financial Technologies | Interdisciplinary | CCF C |
| IJTCS-FAW | International Joint Conference on Theoretical Computer Science - Frontier of Algorithmic Wisdom | Interdisciplinary | CCF C |
| CODASPY | Conference on Data and Application Security and Privacy | Security | CCF C |
| BlockSys | International Conference on Blockchain, Artificial Intelligence, and Trustworthy Systems | Security | CCF C |
| CSCloud | International Conference on Cyber Security and Cloud Computing | Security | CCF C |
| CC | International Conference on Compiler Construction | Software Engineering and PL | CCF B |
| MEMOCODE | International Conference on Formal Methods and Models for Co-Design | Software Engineering and PL | CCF C |
Moved up (5)
| Acronym | Full name | Field | 2022 | 2026 |
|---|---|---|---|---|
| HPDC | The International ACM Symposium on High-Performance Parallel and Distributed Computing | Architecture and Systems | CCF B | CCF A |
| ISCAS | IEEE International Symposium on Circuits and Systems | Architecture and Systems | CCF C | CCF B |
| WISE | Web Information Systems Engineering Conference | Databases and Data Mining | CCF C | CCF B |
| INTERSPEECH | Conference of the International Speech Communication Association | Graphics and Multimedia | CCF C | CCF B |
| FMCAD | Formal Methods in Computer-Aided Design | Theory | CCF C | CCF B |
Moved down (2)
| Acronym | Full name | Field | 2022 | 2026 |
|---|---|---|---|---|
| IJCAI | International Joint Conference on Artificial Intelligence | Artificial Intelligence | CCF A | CCF B |
| WINE | Conference on Web and Internet Economics | Interdisciplinary | CCF A | CCF B |
Renamed (14)
| 2026 | Name in 2026 | Name in 2022 | Rank |
|---|---|---|---|
| ACM SIGOPS ATC | ACM SIGOPS Annual Technical Conference | USENIX ATC · USENIX Annual Technical Conference | CCF A |
| WISE | Web Information Systems Engineering Conference | WISE · Web Information Systems Engineering | CCF B |
| VR | IEEE Conference on Virtual Reality and 3D User Interfaces (formerly IEEE Virtual Reality) | VR · IEEE Virtual Reality | CCF A |
| CASAXR | International Conference on Computer Animation, Social Agents, and Extended Reality (formerly International Conference on Computer Animation and Social Agents) | CASA · International Conference on Computer Animation and Social Agents | CCF C |
| CAD/Graphics | International Conference on Computer-Aided Design and Computer Graphics Processing | CAD/Graphics · International Conference on Computer-Aided Design and Computer Graphics | CCF C |
| ISS | ACM International Conference on Interactive Surfaces and Spaces | ITS · ACM International Conference on Interactive Tabletops and Surfaces | CCF B |
| WWW | The Web Conference (formerly International World Wide Web Conference) | WWW · International World Wide Web Conference | CCF A |
| WINE | Conference on Web and Internet Economics | WINE · Workshop on Internet and Network Economics | CCF B |
| WASA | The International Conference on Wireless Artificial Intelligent Computing Systems and Applications | WASA · International Conference on Wireless Algorithms, Systems, and Applications | CCF C |
| FSE | ACM International Conference on the Foundations of Software Engineering | FSE/ESEC · ACM Joint European Software Engineering Conference and Symposium on the Foundations of Software Engineering | CCF A |
| SSE | IEEE International Conference on Software Services Engineering | SCC · IEEE International Conference on Services Computing | CCF C |
| CADE | Conference on Automated Deduction | International Conference on Automated Deduction/International Joint Conference on Automated Reasoning | CCF B |
| FSCD | International Conference on Formal Structures for Computation and Deduction | RTA · International Conference on Rewriting Techniques and Applications | CCF C |
| SETTA | International Symposium on Software Engineering: Theories, Tools, and Applications | SETTA · International Symposium on Dependable Software Engineering: Theories, Tools, and Applications | CCF C |
No longer listed (2)
| Acronym | Full name (2022) | Field | Rank in 2022 |
|---|---|---|---|
| ICVRV | International Conference on Virtual Reality and Visualization | Graphics and Multimedia | CCF C |
| TOOLS | International Conference on Objects, Models, Components, Patterns (discontinued in 2019) | Software Engineering and PL | CCF C |
Journals
New journals (14)
| Acronym | Full name | Field | Rank |
|---|---|---|---|
| TELO | ACM Transactions on Evolutionary Learning and Optimization | Artificial Intelligence | CCF C |
| JATS | ACM Journal on Autonomous Transportation Systems | Artificial Intelligence | CCF C |
| TIST | ACM Transactions on Intelligent Systems and Technology | Databases and Data Mining | CCF C |
| TORS | ACM Transactions on Recommender Systems | Databases and Data Mining | CCF C |
| VI | Visual Informatics | Graphics and Multimedia | CCF C |
| VRIH | Virtual Reality & Intelligent Hardware | Graphics and Multimedia | CCF C |
| CCF TPCI | CCF Transactions on Pervasive Computing and Interaction | HCI and Pervasive Computing | CCF B |
| THRI | ACM Transactions on Human-Robot Interaction | HCI and Pervasive Computing | CCF C |
| BCRA | Blockchain: Research and Applications | Interdisciplinary | CCF B |
| HEALTH | ACM Transactions on Computing for Healthcare | Interdisciplinary | CCF C |
| ACM DLT | ACM Distributed Ledger Technologies: Research and Practice | Interdisciplinary | CCF C |
| TIOT | ACM Transactions on Internet of Things | Networks | CCF C |
| HCC | High-Confidence Computing | Security | CCF C |
| TQC | ACM Transactions in Quantum Computing | Theory | CCF C |
Moved up (6)
| Acronym | Full name | Field | 2022 | 2026 |
|---|---|---|---|---|
| TCC | IEEE Transactions on Cloud Computing | Architecture and Systems | CCF C | CCF B |
| DSE | Data Science and Engineering | Databases and Data Mining | CCF C | CCF B |
| TMM | IEEE Transactions on Multimedia | Graphics and Multimedia | CCF B | CCF A |
| CVMJ | Computational Visual Media | Graphics and Multimedia | CCF C | CCF B |
| Bioinformatics | Bioinformatics | Interdisciplinary | CCF B | CCF A |
| Cybersecurity | Cybersecurity | Security | CCF C | CCF B |
Moved down (1)
| Acronym | Full name | Field | 2022 | 2026 |
|---|---|---|---|---|
| GMOD | Graphical Models | Graphics and Multimedia | CCF B | CCF C |
Renamed (4)
| 2026 | Name in 2026 | Name in 2022 | Rank |
|---|---|---|---|
| TASLP | IEEE Transactions on Audio, Speech and Language Processing (formerly IEEE/ACM Transactions on Audio, Speech and Language Processing) | TASLP · IEEE/ACM Transactions on Audio, Speech and Language Processing | CCF B |
| Discover Computing (formerly Information Retrieval Journal) | Discover Computing (formerly Information Retrieval Journal) | IR · Information Retrieval Journal | CCF C |
| EITEE | ENGINEERING Information Technology & Electronic Engineering (formerly Frontiers of Information Technology & Electronic Engineering) | FITEE · Frontiers of Information Technology & Electronic Engineering | CCF C |
| TON | IEEE Transactions on Networking (formerly IEEE/ACM Transactions on Networking) | TON · IEEE/ACM Transactions on Networking | CCF A |
No longer listed (3)
| Acronym | Full name (2022) | Field | Rank in 2022 |
|---|---|---|---|
| TSLP | ACM Transactions on Speech and Language (ceased in 2013) | Artificial Intelligence | CCF B |
| MICPRO | Microprocessors and Microsystems: Embedded Hardware Design | Architecture and Systems | CCF C |
| LISP | Higher-Order and Symbolic Computation (ceased in 2013) | Theory | CCF C |
Sources: the CCF list of recommended international conferences and journals, 7th edition (published 31 March 2026, corrected 9 April 2026) and 6th edition (2022); editions, deadlines and acceptance rates from the ccf-deadlines community project (MIT licence), marked as community data until checked against each conference's website, then marked as checked with the website's own words; proceedings and paper counts from dblp (CC0).