CCF 推荐目录 · 第七版(2026)
CCF 目录 2026 第七版变化
与 2022 年第六版相比,第七版(2026)新增会议 23 个、期刊 14 种;升级会议 5 个、期刊 6 种;降级会议 2 个、期刊 1 种;不再列入会议 2 个、期刊 3 种。
第七版于 2026 年 3 月 31 日发布,4 月 9 日勘误。
会议变化
新增会议(23 个)
| 简称 | 全称 | 领域 | 等级 |
|---|---|---|---|
| ICLR | International Conference on Learning Representations | 人工智能 | CCF A |
| IEEE CEC | Congress on Evolutionary Computation | 人工智能 | CCF C |
| DAI | International Conference on Distributed Artificial Intelligence | 人工智能 | CCF C |
| SEC | ACM/IEEE Symposium on Edge Computing | 体系结构/并行与分布/存储 | CCF C |
| NAS | International Conference on Networking, Architecture and Storages | 体系结构/并行与分布/存储 | CCF C |
| HotStorage | HotStorage | 体系结构/并行与分布/存储 | CCF C |
| APPT | International Symposium on Advanced Parallel Processing Technology | 体系结构/并行与分布/存储 | CCF C |
| JCC | International Conference on JointCloud Computing | 体系结构/并行与分布/存储 | CCF C |
| WISA | Web Information Systems and Applications | 数据库/数据挖掘/内容检索 | CCF C |
| ICIG | International Conference on Image and Graphics | 图形学与多媒体 | CCF C |
| NCMMSC | National Conference on Man-Machine Speech Communication | 图形学与多媒体 | CCF C |
| ASRU | Automatic Speech Recognition and Understanding Workshop | 图形学与多媒体 | CCF C |
| SLT | Spoken Language Technology | 图形学与多媒体 | CCF C |
| GPC | Conference on Green, Pervasive and Cloud Computing | 人机交互与普适计算 | CCF C |
| ICXR | CCF International Conference on Extended Reality | 人机交互与普适计算 | CCF C |
| ICSS | International Conference on Service Science | 交叉/综合/新兴 | CCF C |
| AFT | Advances in Financial Technologies | 交叉/综合/新兴 | CCF C |
| IJTCS-FAW | International Joint Conference on Theoretical Computer Science - Frontier of Algorithmic Wisdom | 交叉/综合/新兴 | CCF C |
| CODASPY | Conference on Data and Application Security and Privacy | 网络与信息安全 | CCF C |
| BlockSys | International Conference on Blockchain, Artificial Intelligence, and Trustworthy Systems | 网络与信息安全 | CCF C |
| CSCloud | International Conference on Cyber Security and Cloud Computing | 网络与信息安全 | CCF C |
| CC | International Conference on Compiler Construction | 软件工程/系统软件/编程语言 | CCF B |
| MEMOCODE | International Conference on Formal Methods and Models for Co-Design | 软件工程/系统软件/编程语言 | CCF C |
升级(5 个)
| 简称 | 全称 | 领域 | 2022 版 | 2026 版 |
|---|---|---|---|---|
| HPDC | The International ACM Symposium on High-Performance Parallel and Distributed Computing | 体系结构/并行与分布/存储 | CCF B | CCF A |
| ISCAS | IEEE International Symposium on Circuits and Systems | 体系结构/并行与分布/存储 | CCF C | CCF B |
| WISE | Web Information Systems Engineering Conference | 数据库/数据挖掘/内容检索 | CCF C | CCF B |
| INTERSPEECH | Conference of the International Speech Communication Association | 图形学与多媒体 | CCF C | CCF B |
| FMCAD | Formal Methods in Computer-Aided Design | 计算机科学理论 | CCF C | CCF B |
降级(2 个)
| 简称 | 全称 | 领域 | 2022 版 | 2026 版 |
|---|---|---|---|---|
| IJCAI | International Joint Conference on Artificial Intelligence | 人工智能 | CCF A | CCF B |
| WINE | Conference on Web and Internet Economics | 交叉/综合/新兴 | CCF A | CCF B |
更名(14 个)
| 2026 简称 | 2026 全称 | 2022 名称 | 等级 |
|---|---|---|---|
| ACM SIGOPS ATC | ACM SIGOPS Annual Technical Conference | USENIX ATC · USENIX Annual Technical Conference | CCF A |
| WISE | Web Information Systems Engineering Conference | WISE · Web Information Systems Engineering | CCF B |
| VR | IEEE Conference on Virtual Reality and 3D User Interfaces (原IEEE Virtual Reality) | VR · IEEE Virtual Reality | CCF A |
| CASAXR | International Conference on Computer Animation, Social Agents, and Extended Reality (原International Conference on Computer Animation and Social Agents) | CASA · International Conference on Computer Animation and Social Agents | CCF C |
| CAD/Graphics | International Conference on Computer-Aided Design and Computer Graphics Processing | CAD/Graphics · International Conference on Computer-Aided Design and Computer Graphics | CCF C |
| ISS | ACM International Conference on Interactive Surfaces and Spaces | ITS · ACM International Conference on Interactive Tabletops and Surfaces | CCF B |
| WWW | The Web Conference (原International World Wide Web Conference) | WWW · International World Wide Web Conference | CCF A |
| WINE | Conference on Web and Internet Economics | WINE · Workshop on Internet and Network Economics | CCF B |
| WASA | The International Conference on Wireless Artificial Intelligent Computing Systems and Applications | WASA · International Conference on Wireless Algorithms, Systems, and Applications | CCF C |
| FSE | ACM International Conference on the Foundations of Software Engineering | FSE/ESEC · ACM Joint European Software Engineering Conference and Symposium on the Foundations of Software Engineering | CCF A |
| SSE | IEEE International Conference on Software Services Engineering | SCC · IEEE International Conference on Services Computing | CCF C |
| CADE | Conference on Automated Deduction | International Conference on Automated Deduction/International Joint Conference on Automated Reasoning | CCF B |
| FSCD | International Conference on Formal Structures for Computation and Deduction | RTA · International Conference on Rewriting Techniques and Applications | CCF C |
| SETTA | International Symposium on Software Engineering: Theories, Tools, and Applications | SETTA · International Symposium on Dependable Software Engineering: Theories, Tools, and Applications | CCF C |
不再列入(2 个)
| 简称 | 全称(2022) | 领域 | 2022 版等级 |
|---|---|---|---|
| ICVRV | International Conference on Virtual Reality and Visualization | 图形学与多媒体 | CCF C |
| TOOLS | International Conference on Objects, Models, Components, Patterns(2019年停办) | 软件工程/系统软件/编程语言 | CCF C |
期刊变化
新增期刊(14 种)
| 简称 | 全称 | 领域 | 等级 |
|---|---|---|---|
| TELO | ACM Transactions on Evolutionary Learning and Optimization | 人工智能 | CCF C |
| JATS | ACM Journal on Autonomous Transportation Systems | 人工智能 | CCF C |
| TIST | ACM Transactions on Intelligent Systems and Technology | 数据库/数据挖掘/内容检索 | CCF C |
| TORS | ACM Transactions on Recommender Systems | 数据库/数据挖掘/内容检索 | CCF C |
| VI | Visual Informatics | 图形学与多媒体 | CCF C |
| VRIH | Virtual Reality & Intelligent Hardware | 图形学与多媒体 | CCF C |
| CCF TPCI | CCF Transactions on Pervasive Computing and Interaction | 人机交互与普适计算 | CCF B |
| THRI | ACM Transactions on Human-Robot Interaction | 人机交互与普适计算 | CCF C |
| BCRA | Blockchain: Research and Applications | 交叉/综合/新兴 | CCF B |
| HEALTH | ACM Transactions on Computing for Healthcare | 交叉/综合/新兴 | CCF C |
| ACM DLT | ACM Distributed Ledger Technologies: Research and Practice | 交叉/综合/新兴 | CCF C |
| TIOT | ACM Transactions on Internet of Things | 计算机网络 | CCF C |
| HCC | High-Confidence Computing | 网络与信息安全 | CCF C |
| TQC | ACM Transactions in Quantum Computing | 计算机科学理论 | CCF C |
升级(6 种)
| 简称 | 全称 | 领域 | 2022 版 | 2026 版 |
|---|---|---|---|---|
| TCC | IEEE Transactions on Cloud Computing | 体系结构/并行与分布/存储 | CCF C | CCF B |
| DSE | Data Science and Engineering | 数据库/数据挖掘/内容检索 | CCF C | CCF B |
| TMM | IEEE Transactions on Multimedia | 图形学与多媒体 | CCF B | CCF A |
| CVMJ | Computational Visual Media | 图形学与多媒体 | CCF C | CCF B |
| Bioinformatics | Bioinformatics | 交叉/综合/新兴 | CCF B | CCF A |
| Cybersecurity | Cybersecurity | 网络与信息安全 | CCF C | CCF B |
降级(1 种)
| 简称 | 全称 | 领域 | 2022 版 | 2026 版 |
|---|---|---|---|---|
| GMOD | Graphical Models | 图形学与多媒体 | CCF B | CCF C |
更名(4 种)
| 2026 简称 | 2026 全称 | 2022 名称 | 等级 |
|---|---|---|---|
| TASLP | IEEE Transactions on Audio, Speech and Language Processing (原IEEE/ACM Transactions on Audio, Speech and Language Processing) | TASLP · IEEE/ACM Transactions on Audio, Speech and Language Processing | CCF B |
| Discover Computing (原Information Retrieval Journal) | Discover Computing (原Information Retrieval Journal) | IR · Information Retrieval Journal | CCF C |
| EITEE | ENGINEERING Information Technology & Electronic Engineering (原Frontiers of Information Technology & Electronic Engineering) | FITEE · Frontiers of Information Technology & Electronic Engineering | CCF C |
| TON | IEEE Transactions on Networking (原IEEE/ACM Transactions on Networking) | TON · IEEE/ACM Transactions on Networking | CCF A |
不再列入(3 种)
| 简称 | 全称(2022) | 领域 | 2022 版等级 |
|---|---|---|---|
| TSLP | ACM Transactions on Speech and Language (2013年已停刊) | 人工智能 | CCF B |
| MICPRO | Microprocessors and Microsystems: Embedded Hardware Design | 体系结构/并行与分布/存储 | CCF C |
| LISP | Higher-Order and Symbolic Computation (2013年已停刊) | 计算机科学理论 | CCF C |
来源:CCF 推荐国际学术会议和期刊目录第七版(2026 年 3 月 31 日发布,4 月 9 日勘误)与第六版(2022);届次、截稿时间与录用率来自 ccf-deadlines 社区数据(MIT 许可),与会议官网核对前标注为“社区数据·待核验”,核对一致后标注“官网核验”并附官网原文;历届论文集与论文数来自 dblp(CC0)。